Proxies
Residential proxies
Browse using 155m+ real IPs across multiple regions
US ISP proxies
Secure ISP proxies for human-like scraping in the US
Mobile proxies
Unlock mobile-only content with genuine mobile IPs
Datacenter proxies
Reliable low-cost proxies for rapid data extraction
Top proxy locations
Scraper APIs
SERP APIs
Efficient SERP data scraping from major search engines
Social media APIs
Turn social media trends and metrics into actionable data
Ecommerce APIs
Extract product and pricing data in a structured format
Web Unblocker
Scrape raw data from almost any site, without interruptions
Top scraping targets
Resources
Help and support
Learn, fix a problem, and get answers to your questions
Blog
Industry news, insights and updates from SOAX
Integrations
Easily integrate SOAX proxies with leading third parties
Podcast
Delve into the world of data and data collection
Tools
Improve your workflow with our free tools.
Research
Research, statistics, and data studies
Glossary
Learn definitions and key terms
Proxies
Scraper APIs
Additional solutions
By: Robin Geuens
Last updated: January 09, 2025
Fact Checked
Cite this research SOAX. (2025). What's Android's market share? (updated Jan 2025) Retrieved from https://soax.com/research/android-market-share
Research highlights: As of January 2025, Android holds a global market share of 72.15%, which is a big jump from just 12% back in 2010. Even though there have been ups and downs, Android has stayed on top, reaching its highest point at 76.18% in 2019. It's especially strong in places like Africa and South America, where its market share is over 85%.
Related research: What percentage of internet traffic is mobile? | Browser market share: The most popular browsers of 2024 | How many people use the internet in 2024?
As of January 2025, Android holds a global market share of 72.15%
Android hit its highest market share in the third quarter of 2019, reaching 76.18%. It hasn't climbed back to that peak since
Over the past ten years, Android's market share jumped from 12% at the end of 2010 to 72.15% by the end of 2024
The biggest growth spurt happened in the third quarter of 2010, when Android's market share shot up by an impressive 102.93%, going from 4.44% to 9.01% in just one quarter
The biggest drop in Android's market share in a single year happened in 2010, with an 18.23% decline in the second quarter
Android first crossed the 50% market share mark in the second quarter of 2014, hitting 51.79%. This was just four years after it was launched
From 2015 to 2020, Android's market share stayed above 70%, with only minor changes
The largest quarterly jump in market share was in the first quarter of 2010, with a remarkable 61.61% growth
Date | Android | % Change |
Q4 2024 | 72.15% | ↑ 0.6% |
Q3 2024 | 71.72% | ↑ 0.1% |
Q2 2024 | 71.65% | ↑ 1.33% |
Q1 2024 | 70.71% | ↑ 0.86% |
Q4 2023 | 70.11% | ↓ -0.5% |
Q3 2023 | 70.46% | ↑ 2.18% |
Q2 2023 | 68.96% | ↓ -3.47% |
Q1 2023 | 71.44% | ↓ -0.43% |
Q4 2022 | 71.75% | ↑ 0.15% |
Q3 2022 | 71.64% | ↓ -0.11% |
Q2 2022 | 71.72% | ↑ 1.33% |
Q1 2022 | 70.78% | ↑ 0.23% |
Q4 2021 | 70.62% | ↓ -2.55% |
Q3 2021 | 72.47% | ↓ -0.15% |
Q2 2021 | 72.58% | ↑ 0.97% |
Q1 2021 | 71.88% | ↓ -0.47% |
Q4 2020 | 72.22% | ↓ -2.97% |
Q3 2020 | 74.43% | ↑ 2.83% |
Q2 2020 | 72.38% | ↓ -1.21% |
Q1 2020 | 73.27% | ↓ -3.03% |
Q4 2019 | 75.56% | ↓ -0.81% |
Q3 2019 | 76.18% | ↑ 0.87% |
Q2 2019 | 75.52% | ↑ 1.15% |
Q1 2019 | 74.66% | ↑ 0.69% |
Q4 2018 | 74.15% | ↓ -3.6% |
Q3 2018 | 76.92% | ↑ 0.71% |
Q2 2018 | 76.38% | ↑ 2.58% |
Q1 2018 | 74.46% | ↑ 1.67% |
Q4 2017 | 73.24% | ↑ 0.04% |
Q3 2017 | 73.21% | ↑ 1.04% |
Q2 2017 | 72.46% | ↑ 1.05% |
Q1 2017 | 71.71% | ↑ 0.14% |
Q4 2016 | 71.61% | ↑ 3.75% |
Q3 2016 | 69.02% | ↑ 0.74% |
Q2 2016 | 68.51% | ↑ 2.39% |
Q1 2016 | 66.91% | ↑ 0.94% |
Q4 2015 | 66.29% | ↑ 1.22% |
Q3 2015 | 65.49% | ↑ 2.76% |
Q2 2015 | 63.73% | ↑ 4.73% |
Q1 2015 | 60.85% | ↑ 3.54% |
Q4 2014 | 58.77% | ↑ 7.4% |
Q3 2014 | 54.72% | ↑ 5.66% |
Q2 2014 | 51.79% | ↑ 10.57% |
Q1 2014 | 46.84% | ↑ 13.44% |
Q4 2013 | 41.29% | ↑ 5.17% |
Q3 2013 | 39.26% | ↑ 2.86% |
Q2 2013 | 38.17% | ↑ 3.16% |
Q1 2013 | 37.00% | ↑ 16.54% |
Q4 2012 | 31.75% | ↑ 13.35% |
Q3 2012 | 28.01% | ↑ 15.6% |
Q2 2012 | 24.23% | ↑ 1.68% |
Q1 2012 | 23.83% | ↑ 8.61% |
Q4 2011 | 21.94% | ↑ 8.99% |
Q3 2011 | 20.13% | ↑ 16.56% |
Q2 2011 | 17.27% | ↑ 13.47% |
Q1 2011 | 15.22% | ↑ 26.83% |
Q4 2010 | 12.00% | ↑ 33.19% |
Q3 2010 | 9.01% | ↑ 102.93% |
Q2 2010 | 4.44% | ↓ -18.23% |
Q1 2010 | 5.43% | ↑ 61.61% |
Q4 2009 | 3.36% | ↑ 48.02% |
Q3 2009 | 2.27% | ↑ 78.74% |
Q2 2009 | 1.27% | ↓ -24.85% |
Q1 2009 | 1.69% | – |
As of January 2025, Android has a market share of 72.15% versus iOS, which has a market share of 27.37%
Back in Q3 2019, Android hit its highest market share at 76.18%, while iOS reached its peak of 38.11% way back in Q2 2009
Fast forward to Q4 2024, Android had 72.15% of the global market, and iOS had 27.37%
From 2010 to 2019, Android's market share jumped from 12.00% to 75.56%
Meanwhile, iOS saw a steady drop, going from 31.92% in Q1 2010 to a low of 19.04% in Q2 2018
The biggest gap between Android and iOS was in Q3 2018, with Android leading by 56.75 percentage points (76.92% vs. 20.17%)
iOS was at its highest in Q1 2010 with 31.92%
Over the last ten years, Android has consistently held more than 65% of the global market
Date | Android | iOS |
Q4 2024 | 72.15% | 27.37% |
Q3 2024 | 71.72% | 27.69% |
Q2 2024 | 71.65% | 27.62% |
Q1 2024 | 70.71% | 28.54% |
Q4 2023 | 70.11% | 29.19% |
Q3 2023 | 70.46% | 28.83% |
Q2 2023 | 68.96% | 30.25% |
Q1 2023 | 71.44% | 27.89% |
Q4 2022 | 71.75% | 27.64% |
Q3 2022 | 71.64% | 27.71% |
Q2 2022 | 71.72% | 27.58% |
Q1 2022 | 70.78% | 28.46% |
Q4 2021 | 70.62% | 28.66% |
Q3 2021 | 72.47% | 26.70% |
Q2 2021 | 72.58% | 26.60% |
Q1 2021 | 71.88% | 27.41% |
Q4 2020 | 72.22% | 27.19% |
Q3 2020 | 74.43% | 24.98% |
Q2 2020 | 72.38% | 27.03% |
Q1 2020 | 73.27% | 25.91% |
Q4 2019 | 75.56% | 23.24% |
Q3 2019 | 76.18% | 22.22% |
Q2 2019 | 75.52% | 22.50% |
Q1 2019 | 74.66% | 22.83% |
Q4 2018 | 74.15% | 22.85% |
Q3 2018 | 76.92% | 20.17% |
Q2 2018 | 76.38% | 19.04% |
Q1 2018 | 74.46% | 20.18% |
Q4 2017 | 73.24% | 20.08% |
Q3 2017 | 73.21% | 19.48% |
Q2 2017 | 72.46% | 19.52% |
Q1 2017 | 71.71% | 19.56% |
Q4 2016 | 71.61% | 18.95% |
Q3 2016 | 69.02% | 19.77% |
Q2 2016 | 68.51% | 19.21% |
Q1 2016 | 66.91% | 19.29% |
Q4 2015 | 66.29% | 18.70% |
Q3 2015 | 65.49% | 19.18% |
Q2 2015 | 63.73% | 20.40% |
Q1 2015 | 60.85% | 22.84% |
Q4 2014 | 58.77% | 24.23% |
Q3 2014 | 54.72% | 24.40% |
Q2 2014 | 51.79% | 23.60% |
Q1 2014 | 46.84% | 23.38% |
Q4 2013 | 41.29% | 21.45% |
Q3 2013 | 39.26% | 23.61% |
Q2 2013 | 38.17% | 25.79% |
Q1 2013 | 37.00% | 26.71% |
Q4 2012 | 31.75% | 23.56% |
Q3 2012 | 28.01% | 24.50% |
Q2 2012 | 24.23% | 23.79% |
Q1 2012 | 23.83% | 24.47% |
Q4 2011 | 21.94% | 23.44% |
Q3 2011 | 20.13% | 20.17% |
Q2 2011 | 17.27% | 21.72% |
Q1 2011 | 15.22% | 24.64% |
Q4 2010 | 12.00% | 22.66% |
Q3 2010 | 9.01% | 24.81% |
Q2 2010 | 4.44% | 28.26% |
Q1 2010 | 5.43% | 31.92% |
Q4 2009 | 3.36% | 31.41% |
Q3 2009 | 2.27% | 33.01% |
Q2 2009 | 1.27% | 38.11% |
Q1 2009 | 1.69% | 37.45% |
Android's market share is currently 45.77% on tablets and 72.15% on mobile devices
Android's share of the tablet market hit its highest point at 48.99% in late 2022, while its mobile market share peaked at 76.18% in mid-2019
By the end of 2024, Android's tablet market share had dropped to 45.77%, which was quite a bit lower than its mobile share of 72.15%
The biggest difference between Android's mobile and tablet shares was in mid-2019, with mobile at 76.18% and tablets at 28.09%, a gap of 48.09 percentage points
From 2013 to 2024, Android's mobile market share always stayed above 60%, but its tablet share never went over 50%
Recently, Android's mobile share has been pretty steady between 68% and 74%, while its tablet share has been bouncing between 40% and 48%
In the second quarter of 2024, Android tablets saw a big jump in market share, up by 8.93%, which was their largest increase in a single quarter in recent years
In mid-2019, Android's mobile share was almost three times its tablet share
Date | Android - tablets | Android - mobile |
Q4 2024 | 45.77% | 72.15% |
Q3 2024 | 43.94% | 71.72% |
Q2 2024 | 44.27% | 71.65% |
Q1 2024 | 45.82% | 70.71% |
Q4 2023 | 45.40% | 70.11% |
Q3 2023 | 45.01% | 70.46% |
Q2 2023 | 45.17% | 68.96% |
Q1 2023 | 47.99% | 71.44% |
Q4 2022 | 48.99% | 71.75% |
Q3 2022 | 48.20% | 71.64% |
Q2 2022 | 46.65% | 71.72% |
Q1 2022 | 45.72% | 70.78% |
Q4 2021 | 44.39% | 70.62% |
Q3 2021 | 44.93% | 72.47% |
Q2 2021 | 44.59% | 72.58% |
Q1 2021 | 43.71% | 71.88% |
Q4 2020 | 41.79% | 72.22% |
Q3 2020 | 41.12% | 74.43% |
Q2 2020 | 40.08% | 72.38% |
Q1 2020 | 39.52% | 73.27% |
Q4 2019 | 35.53% | 75.56% |
Q3 2019 | 28.09% | 76.18% |
Q2 2019 | 28.91% | 75.52% |
Q1 2019 | 26.93% | 74.66% |
Q4 2018 | 27.26% | 74.15% |
Q3 2018 | 32.65% | 76.92% |
Q2 2018 | 33.29% | 76.38% |
Q1 2018 | 34.19% | 74.46% |
Q4 2017 | 33.22% | 73.24% |
Q3 2017 | 34.49% | 73.21% |
Q2 2017 | 34.37% | 72.46% |
Q1 2017 | 33.25% | 71.71% |
Q4 2016 | 32.82% | 71.61% |
Q3 2016 | 33.38% | 69.02% |
Q2 2016 | 33.44% | 68.51% |
Q1 2016 | 32.52% | 66.91% |
Q4 2015 | 31.95% | 66.29% |
Q3 2015 | 31.10% | 65.49% |
Q2 2015 | 30.73% | 63.73% |
Q1 2015 | 29.54% | 60.85% |
Q4 2014 | 27.13% | 58.77% |
Q3 2014 | 24.66% | 54.72% |
Q2 2014 | 25.17% | 51.79% |
Q1 2014 | 23.43% | 46.84% |
Q4 2013 | 22.27% | 41.29% |
Q3 2013 | 21.87% | 39.26% |
Q2 2013 | 20.71% | 38.17% |
Q1 2013 | 19.86% | 37.00% |
Q4 2012 | 16.57% | 31.75% |
Q3 2012 | 13.43% | 28.01% |
As of January 2025, Android's market share in Africa is 85.15%
Android's market share in Africa hit its highest point in the third quarter of 2020, reaching 86.83%
Over the last ten years, Android's presence in Africa has skyrocketed, going from just 1.07% in late 2010 to 85.15% by the end of 2024. That's an impressive jump of 84.08 percentage points
Android passed the 50% mark in early 2015, climbing to 54.66%, less than five years after it first entered the African market
In Android's early years, its market share grew from 0.01% in the second quarter of 2009 to 15.11% by the end of 2012, which is a massive 1,410% increase in less than four years.
Date | Android | % Change |
Q4 2024 | 85.15% | ↓ -1.2% |
Q3 2024 | 86.18% | ↓ -0.06% |
Q2 2024 | 86.23% | ↓ -0.12% |
Q1 2024 | 86.33% | ↑ 1.8% |
Q4 2023 | 84.80% | ↑ 1.5% |
Q3 2023 | 83.55% | ↑ 0.31% |
Q2 2023 | 83.29% | ↓ -0.75% |
Q1 2023 | 83.92% | ↓ -0.01% |
Q4 2022 | 83.93% | ↓ -0.15% |
Q3 2022 | 84.06% | ↓ -0.37% |
Q2 2022 | 84.37% | ↑ 0.78% |
Q1 2022 | 83.72% | ↑ 0.67% |
Q4 2021 | 83.16% | ↑ 1.17% |
Q3 2021 | 82.20% | ↑ 0.9% |
Q2 2021 | 81.47% | ↑ 0.04% |
Q1 2021 | 81.44% | ↓ -5.6% |
Q4 2020 | 86.27% | ↓ -0.64% |
Q3 2020 | 86.83% | ↑ 1.4% |
Q2 2020 | 85.63% | ↑ 0.68% |
Q1 2020 | 85.05% | ↑ 1.03% |
Q4 2019 | 84.18% | ↑ 5.03% |
Q3 2019 | 80.15% | ↓ -2.62% |
Q2 2019 | 82.31% | ↓ -1.21% |
Q1 2019 | 83.32% | ↑ 1.88% |
Q4 2018 | 81.78% | ↑ 0.84% |
Q3 2018 | 81.10% | ↑ 3.19% |
Q2 2018 | 78.59% | ↑ 3.9% |
Q1 2018 | 75.64% | ↑ 3.94% |
Q4 2017 | 72.77% | ↓ -0.67% |
Q3 2017 | 73.26% | ↑ 0.83% |
Q2 2017 | 72.66% | ↓ -0.51% |
Q1 2017 | 73.03% | ↓ -4.2% |
Q4 2016 | 76.23% | ↑ 2.21% |
Q3 2016 | 74.58% | ↑ 3.4% |
Q2 2016 | 72.13% | ↑ 3.58% |
Q1 2016 | 69.64% | ↑ 2.87% |
Q4 2015 | 67.70% | ↑ 5.06% |
Q3 2015 | 64.44% | ↑ 11.74% |
Q2 2015 | 57.67% | ↑ 5.51% |
Q1 2015 | 54.66% | ↑ 11.78% |
Q4 2014 | 48.90% | ↑ 11.8% |
Q3 2014 | 43.74% | ↑ 15.23% |
Q2 2014 | 37.96% | ↑ 23.25% |
Q1 2014 | 30.80% | ↑ 53.54% |
Q4 2013 | 20.06% | ↓ -6.04% |
Q3 2013 | 21.35% | ↑ 0.61% |
Q2 2013 | 21.22% | ↑ 14.64% |
Q1 2013 | 18.51% | ↑ 22.5% |
Q4 2012 | 15.11% | ↑ 34.67% |
Q3 2012 | 11.22% | ↑ 61.21% |
Q2 2012 | 6.96% | ↑ 45.61% |
Q1 2012 | 4.78% | ↑ 22.88% |
Q4 2011 | 3.89% | ↑ 8.96% |
Q3 2011 | 3.57% | ↑ 36.26% |
Q2 2011 | 2.62% | ↑ 46.37% |
Q1 2011 | 1.79% | ↑ 67.29% |
Q4 2010 | 1.07% | ↑ 40.79% |
Q3 2010 | 0.76% | ↑ 375% |
Q2 2010 | 0.16% | ↓ -11.11% |
Q1 2010 | 0.18% | ↑ 157.14% |
Q4 2009 | 0.07% | ↑ 40% |
Q3 2009 | 0.05% | ↑ 400% |
Q2 2009 | 0.01% | – |
Q1 2009 | 0.00% | – |
Android's market share in Asia hit its highest point in late 2019 at 85.89%
Over the last 15 years, Android's presence in Asia skyrocketed. It started at a tiny 0.03% in mid-2009 and climbed to over 82% by late 2024, which is a huge jump of 81.97 percentage points
The biggest growth spurt happened in the third quarter of 2010, when Android's market share shot up by 275%, going from 1.80% to 4.41%
Android crossed the 50% market share mark in mid-2014, reaching 53.09%, just five years after it entered the scene
By the end of 2012, Android had passed the 25% mark, reaching 26.48%. Just two years later, by the end of 2014, it had doubled to 61.45%
The most significant drop was in the second quarter of 2023, when Android's market share fell by 4.32%
From 2015 to 2019, Android consistently held over 80% of the market share, showing its strong position in the Asian mobile OS scene during that time
Date | Android | % Change |
Q4 2024 | 82.03% | ↑ 2.19% |
Q3 2024 | 80.27% | ↑ 0.92% |
Q2 2024 | 79.54% | ↑ 1.23% |
Q1 2024 | 78.57% | ↓ -0.75% |
Q4 2023 | 79.16% | ↓ -0.31% |
Q3 2023 | 79.41% | ↑ 1.3% |
Q2 2023 | 78.39% | ↓ -4.32% |
Q1 2023 | 81.93% | ↓ -1.63% |
Q4 2022 | 83.29% | ↑ 1.28% |
Q3 2022 | 82.24% | ↑ 0.86% |
Q2 2022 | 81.54% | ↑ 0.22% |
Q1 2022 | 81.36% | ↓ -1.69% |
Q4 2021 | 82.76% | ↓ -0.19% |
Q3 2021 | 82.92% | ↑ 0.19% |
Q2 2021 | 82.76% | ↑ 0.07% |
Q1 2021 | 82.70% | ↓ -0.4% |
Q4 2020 | 83.03% | ↓ -0.12% |
Q3 2020 | 83.13% | ↑ 0.69% |
Q2 2020 | 82.56% | ↓ -2.13% |
Q1 2020 | 84.36% | ↓ -1.78% |
Q4 2019 | 85.89% | ↑ 0.96% |
Q3 2019 | 85.07% | ↑ 1.54% |
Q2 2019 | 83.78% | ↑ 1.12% |
Q1 2019 | 82.85% | ↓ -0.41% |
Q4 2018 | 83.19% | ↓ -1.25% |
Q3 2018 | 84.24% | ↑ 0.79% |
Q2 2018 | 83.58% | ↑ 1.95% |
Q1 2018 | 81.98% | ↑ 2.24% |
Q4 2017 | 80.18% | ↑ 1.34% |
Q3 2017 | 79.12% | ↑ 1.61% |
Q2 2017 | 77.87% | ↑ 0.74% |
Q1 2017 | 77.30% | ↑ 1.3% |
Q4 2016 | 76.31% | ↑ 4.85% |
Q3 2016 | 72.78% | ↓ -0.33% |
Q2 2016 | 73.02% | ↑ 2.18% |
Q1 2016 | 71.46% | ↑ 1.65% |
Q4 2015 | 70.30% | ↑ 0.95% |
Q3 2015 | 69.64% | ↑ 3.2% |
Q2 2015 | 67.48% | ↑ 3.58% |
Q1 2015 | 65.15% | ↑ 6.02% |
Q4 2014 | 61.45% | ↑ 8.15% |
Q3 2014 | 56.82% | ↑ 7.03% |
Q2 2014 | 53.09% | ↑ 8.68% |
Q1 2014 | 48.85% | ↑ 14.67% |
Q4 2013 | 42.60% | ↑ 11.02% |
Q3 2013 | 38.37% | ↑ 4.75% |
Q2 2013 | 36.63% | ↑ 6.05% |
Q1 2013 | 34.54% | ↑ 30.44% |
Q4 2012 | 26.48% | ↑ 26.1% |
Q3 2012 | 21.00% | ↑ 30.76% |
Q2 2012 | 16.06% | ↑ 8.44% |
Q1 2012 | 14.81% | ↑ 18.77% |
Q4 2011 | 12.47% | ↓ -8.58% |
Q3 2011 | 13.64% | ↑ 41.2% |
Q2 2011 | 9.66% | ↑ 53.82% |
Q1 2011 | 6.28% | ↑ 42.4% |
Q4 2010 | 4.41% | ↑ 145% |
Q3 2010 | 1.80% | ↑ 275% |
Q2 2010 | 0.48% | ↑ 29.73% |
Q1 2010 | 0.37% | ↑ 85% |
Q4 2009 | 0.20% | ↑ 122.22% |
Q3 2009 | 0.09% | ↑ 200% |
Q2 2009 | 0.03% | 0% |
Q1 2009 | 0.03% | – |
As of January 2025, Android's market share in Europe is 65.22%
Android's market share in Europe hit its highest point at 73.80% in the third quarter of 2018
Over the last 15 years, Android's presence in Europe has really taken off. It started at just 0.56% in early 2009 and climbed to over 65% by late 2024, which is a jump of 64.66 percentage points
Android crossed the 50% market share mark in early 2014, reaching 52.67%, just five years after entering the market
From 2014 to 2019, Android held strong in Europe, consistently staying above 60% and peaking at 73.80% in the third quarter of 2018
The biggest drop in a single quarter recently was in late 2021, when Android's market share fell by 6.93%, going from 68.28% to 63.55%
Between 2015 and 2018, Android's market share in Europe was pretty steady, staying in the 65%–73% range
Between 2010 and 2013, Android experienced its fastest growth
Date | Android | % Change |
Q4 2024 | 65.22% | ↓ -3.66% |
Q3 2024 | 67.70% | ↓ -0.65% |
Q2 2024 | 68.14% | ↑ 2.07% |
Q1 2024 | 66.76% | ↑ 1.83% |
Q4 2023 | 65.56% | ↑ 0.83% |
Q3 2023 | 65.02% | ↑ 2.9% |
Q2 2023 | 63.19% | ↓ -2.14% |
Q1 2023 | 64.57% | ↑ 2.57% |
Q4 2022 | 62.95% | ↓ -5.08% |
Q3 2022 | 66.32% | ↓ -3.55% |
Q2 2022 | 68.76% | ↑ 4.23% |
Q1 2022 | 65.97% | ↑ 3.81% |
Q4 2021 | 63.55% | ↓ -6.93% |
Q3 2021 | 68.28% | ↓ -0.74% |
Q2 2021 | 68.79% | ↑ 0.47% |
Q1 2021 | 68.47% | ↑ 0.53% |
Q4 2020 | 68.11% | ↓ -7.11% |
Q3 2020 | 73.32% | ↑ 2.62% |
Q2 2020 | 71.45% | ↓ -0.87% |
Q1 2020 | 72.08% | ↓ -0.55% |
Q4 2019 | 72.48% | ↓ -1.36% |
Q3 2019 | 73.48% | ↑ 0.75% |
Q2 2019 | 72.93% | ↑ 1.79% |
Q1 2019 | 71.65% | ↑ 4.63% |
Q4 2018 | 68.48% | ↓ -7.21% |
Q3 2018 | 73.80% | ↑ 1.64% |
Q2 2018 | 72.61% | ↑ 4.61% |
Q1 2018 | 69.41% | ↑ 0.75% |
Q4 2017 | 68.89% | ↓ -1.99% |
Q3 2017 | 70.29% | ↑ 2.2% |
Q2 2017 | 68.78% | ↑ 1.64% |
Q1 2017 | 67.67% | ↓ -1.48% |
Q4 2016 | 68.69% | ↑ 0.47% |
Q3 2016 | 68.37% | ↑ 2.32% |
Q2 2016 | 66.82% | ↑ 2.05% |
Q1 2016 | 65.48% | ↑ 1.63% |
Q4 2015 | 64.43% | ↑ 1.24% |
Q3 2015 | 63.64% | ↓ -0.64% |
Q2 2015 | 64.05% | ↑ 3.07% |
Q1 2015 | 62.14% | ↓ -0.03% |
Q4 2014 | 62.16% | ↑ 4.31% |
Q3 2014 | 59.59% | ↑ 2.58% |
Q2 2014 | 58.09% | ↑ 10.29% |
Q1 2014 | 52.67% | ↑ 9.66% |
Q4 2013 | 48.03% | ↑ 0.95% |
Q3 2013 | 47.58% | ↑ 4.66% |
Q2 2013 | 45.46% | ↑ 1.16% |
Q1 2013 | 44.94% | ↑ 7.59% |
Q4 2012 | 41.77% | ↑ 8.35% |
Q3 2012 | 38.55% | ↑ 13.78% |
Q2 2012 | 33.88% | ↑ 8.14% |
Q1 2012 | 31.33% | ↑ 8.67% |
Q4 2011 | 28.83% | ↑ 15.69% |
Q3 2011 | 24.92% | ↑ 22.46% |
Q2 2011 | 20.35% | ↑ 18.25% |
Q1 2011 | 17.21% | ↑ 32.59% |
Q4 2010 | 12.98% | ↑ 42.01% |
Q3 2010 | 9.14% | ↑ 215.17% |
Q2 2010 | 2.90% | ↓ -14.71% |
Q1 2010 | 3.40% | ↑ 29.77% |
Q4 2009 | 2.62% | ↑ 43.96% |
Q3 2009 | 1.82% | ↑ 451.52% |
Q2 2009 | 0.33% | ↓ -41.07% |
Q1 2009 | 0.56% | – |
As of January 2025, Android's market share in North America is 47.53%
Android's market share in North America hit its highest point in the third quarter of 2016 at 51.16%, but since then, it's been a bit up and down, landing at 47.53% by the end of 2024
Android first went over the 50% market share mark in the second quarter of 2015, reaching 51.19%, but it's had a tough time staying above that level consistently
The biggest drop in a single quarter was in late 2018, when Android's market share fell by 9.6%, dropping from 51.12% to 46.21%
Android's struggle to keep its market share above 50% after 2016 might point to tougher competition, especially from iOS
Even with the ups and downs, Android's market share in North America has shown it can bounce back, recovering from big drops like the -6.24% in early 2020 to later gains like the 6.91% increase in late 2024
Date | Android | % Change |
Q4 2024 | 47.53% | ↑ 6.91% |
Q3 2024 | 44.46% | ↓ -2.05% |
Q2 2024 | 45.39% | ↑ 7.81% |
Q1 2024 | 42.10% | ↓ -2.73% |
Q4 2023 | 43.28% | ↓ -4.67% |
Q3 2023 | 45.40% | ↑ 6.25% |
Q2 2023 | 42.73% | ↓ -5.38% |
Q1 2023 | 45.16% | ↓ -3.67% |
Q4 2022 | 46.88% | ↑ 0.56% |
Q3 2022 | 46.62% | ↑ 1.97% |
Q2 2022 | 45.72% | ↑ 1.67% |
Q1 2022 | 44.97% | ↓ -0.44% |
Q4 2021 | 45.17% | ↓ -2.88% |
Q3 2021 | 46.51% | ↑ 1.97% |
Q2 2021 | 45.61% | ↑ 3.54% |
Q1 2021 | 44.05% | ↓ -1.45% |
Q4 2020 | 44.70% | ↓ -4.73% |
Q3 2020 | 46.92% | ↑ 1.06% |
Q2 2020 | 46.43% | ↓ -0.34% |
Q1 2020 | 46.59% | ↓ -6.24% |
Q4 2019 | 49.69% | ↑ 0.34% |
Q3 2019 | 49.52% | ↓ -2.29% |
Q2 2019 | 50.68% | ↑ 5.39% |
Q1 2019 | 48.09% | ↑ 4.07% |
Q4 2018 | 46.21% | ↓ -9.6% |
Q3 2018 | 51.12% | ↑ 0.24% |
Q2 2018 | 51.00% | ↑ 2.62% |
Q1 2018 | 49.70% | ↑ 0.59% |
Q4 2017 | 49.41% | ↓ -3.27% |
Q3 2017 | 51.08% | ↑ 1.69% |
Q2 2017 | 50.23% | ↑ 0.46% |
Q1 2017 | 50.00% | ↓ -1.98% |
Q4 2016 | 51.01% | ↓ -0.29% |
Q3 2016 | 51.16% | ↑ 2.48% |
Q2 2016 | 49.92% | ↑ 1.36% |
Q1 2016 | 49.25% | ↓ -1.89% |
Q4 2015 | 50.20% | ↑ 0.52% |
Q3 2015 | 49.94% | ↓ -2.44% |
Q2 2015 | 51.19% | ↑ 5.9% |
Q1 2015 | 48.34% | ↑ 1.41% |
Q4 2014 | 47.67% | ↑ 6.64% |
Q3 2014 | 44.70% | ↑ 1.38% |
Q2 2014 | 44.09% | ↑ 7.64% |
Q1 2014 | 40.96% | ↑ 3.12% |
Q4 2013 | 39.72% | ↑ 1.43% |
Q3 2013 | 39.16% | ↓ -0.15% |
Q2 2013 | 39.22% | ↑ 1.03% |
Q1 2013 | 38.82% | ↓ -0.33% |
Q4 2012 | 38.95% | ↑ 0.21% |
Q3 2012 | 38.87% | ↑ 2.18% |
Q2 2012 | 38.04% | ↓ -1.04% |
Q1 2012 | 38.44% | ↑ 5.37% |
Q4 2011 | 36.48% | ↑ 8.28% |
Q3 2011 | 33.69% | ↑ 18.59% |
Q2 2011 | 28.41% | ↑ 7.25% |
Q1 2011 | 26.49% | ↑ 18.63% |
Q4 2010 | 22.33% | ↑ 23.71% |
Q3 2010 | 18.05% | ↑ 83.06% |
Q2 2010 | 9.86% | ↓ -18.51% |
Q1 2010 | 12.10% | ↑ 54.14% |
Q4 2009 | 7.85% | ↑ 57.31% |
Q3 2009 | 4.99% | ↑ 67.45% |
Q2 2009 | 2.98% | ↓ -23.2% |
Q1 2009 | 3.88% | – |
As of January 2025, Android's market share in Oceania is 47.78%
In Oceania, Android's market share hit its highest point at 50.88% in the third quarter of 2022
Over the last 15 years, Android's market share has grown a lot. It started at just 0.15% in early 2009 and reached 47.78% by the end of 2024, which is an increase of 47.63 percentage points
Android first broke the 40% market share mark in the third quarter of 2014, reaching 42.06%, five years after it entered the Oceania market
The biggest yearly increase was in 2011, with Android's market share growing from 12.09% in the first quarter to 20.55% by the end of the year, an 8.46 percentage point rise
Even with recent declines, Android's market share in Oceania is still competitive, almost matching a market traditionally led by iOS
Date | Android | % Change |
Q4 2024 | 47.78% | ↓ -1.59% |
Q3 2024 | 48.55% | ↑ 2.82% |
