Proxies
Residential proxies
Browse using 155m+ real IPs across multiple regions
US ISP proxies
Secure ISP proxies for human-like scraping in the US
Mobile proxies
Unlock mobile-only content with genuine mobile IPs
Datacenter proxies
Reliable low-cost proxies for rapid data extraction
Top proxy locations
Scraper APIs
SERP APIs
Efficient SERP data scraping from major search engines
Social media APIs
Turn social media trends and metrics into actionable data
Ecommerce APIs
Extract product and pricing data in a structured format
Web Unblocker
Scrape raw data from almost any site, without interruptions
Top scraping targets
Resources
Help and support
Learn, fix a problem, and get answers to your questions
Blog
Industry news, insights and updates from SOAX
Integrations
Easily integrate SOAX proxies with leading third parties
Podcast
Delve into the world of data and data collection
Tools
Improve your workflow with our free tools.
Research
Research, statistics, and data studies
Glossary
Learn definitions and key terms
Proxies
Scraper APIs
Additional solutions
By: Robin Geuens
Last updated: October 30, 2024
Fact checked
Cite this research SOAX. (2024). Browser market share: The most popular browsers of 2024. https://soax.com/research/browser-market-share
Research highlights: Chrome dominates the global browser market with a 65.16% share, almost four times the share of its nearest competitor, Safari. Chrome is the top browser on desktop, tablet, and mobile.
Related research: What percentage of internet traffic is mobile
Browser | Market share |
---|---|
Chrome | 65.16% |
Safari | 18.35% |
Edge | 5.19% |
Firefox | 2.91% |
Samsung Internet | 2.61% |
Opera | 2.43% |
UC Browser | 0.89% |
Android | 0.53% |
QQ Browser | 0.43% |
360 Safe Browser | 0.39% |
Other | 1.11% |
Browser | Market share |
---|---|
Chrome | 65.14% |
Edge | 13.06% |
Safari | 8.78% |
Firefox | 6.89% |
Opera | 3.04% |
360 Safe Browser | 1.02% |
Yandex Browser | 0.60% |
QQ Browser | 0.45% |
IE | 0.42% |
Coc Coc | 0.14% |
Other | 0.46% |
Browser | Market share |
---|---|
Chrome | 65.84% |
Safari | 23.80% |
Samsung Internet | 4.36% |
Opera | 2.10% |
UC Browser | 1.47% |
Firefox | 0.50% |
QQ Browser | 0.44% |
Android | 0.38% |
Edge | 0.34% |
Yandex Browser | 0.20% |
Other | 0.57% |
Browser | Market share |
---|---|
Chrome | 47.25% |
Safari | 35.79% |
Android | 14.29% |
Opera | 0.81% |
Edge | 0.71% |
Puffin | 0.32% |
Yandex Browser | 0.24% |
UC Browser | 0.18% |
Firefox | 0.08% |
Silk | 0.05% |
Other | 0.28% |
Browser | Market share |
---|---|
Chrome | 75.41% |
Opera | 7.98% |
Safari | 7.91% |
Samsung Internet | 3.46% |
Edge | 2.77% |
Firefox | 1.38% |
UC Browser | 0.36% |
Android | 0.32% |
Yandex Browser | 0.07% |
IE | 0.05% |
Other | 0.29% |
Browser | Market share |
---|---|
Chrome | 71.34% |
Safari | 13.52% |
Edge | 3.72% |
Samsung Internet | 2.61% |
Opera | 1.85% |
UC Browser | 1.82% |
Firefox | 1.54% |
QQ Browser | 0.93% |
360 Safe Browser | 0.83% |
Android | 0.55% |
Other | 1.29% |
Browser | Market share |
---|---|
Chrome | 61.46% |
Safari | 19.00% |
Edge | 6.47% |
Firefox | 4.97% |
Samsung Internet | 3.34% |
Opera | 2.83% |
Yandex Browser | 0.97% |
Android | 0.37% |
UC Browser | 0.12% |
IE | 0.10% |
Other | 0.37% |
Browser | Market share |
---|---|
Chrome | 55.98% |
Safari | 28.29% |
Edge | 8.20% |
Firefox | 2.94% |
Samsung Internet | 2.80% |
Opera | 1.12% |
Android | 0.17% |
360 Safe Browser | 0.11% |
IE | 0.06% |
UC Browser | 0.06% |
Other | 0.27% |
Browser | Market share |
---|---|
Chrome | 78.25% |
Safari | 7.66% |
Edge | 4.17% |
Opera | 3.60% |
Samsung Internet | 2.22% |
Firefox | 2.04% |
Yandex Browser | 1.03% |
Android | 0.35% |
IE | 0.24% |
Instabridge | 0.19% |
Other | 0.25% |
Chrome market charge per region
Region | Chrome market share |
---|---|
North America | 51.93% |
Europe | 61.46% |
Africa | 75.41% |
Asia | 71.34% |
Oceania | 55.98% |
South America | 78.25% |
Chrome market share by year
Date | Chrome Market Share | Change |
---|---|---|
2024 | 65.16% | ↑ 2.02% |
2023 | 63.87% | ↓ -1.4% |
2022 | 64.78% | ↑ 0.51% |
2021 | 64.45% | ↓ -0.23% |
2020 | 64.60% | ↑ 2.04% |
2019 | 63.31% | ↑ 7.09% |
2018 | 59.12% | ↑ 9.56% |
2017 | 53.96% | ↑ 9.94% |
2016 | 49.08% | ↑ 9.38% |
2015 | 44.87% | ↑ 15.23% |
2014 | 38.94% | ↑ 12.32% |
2013 | 34.67% | ↑ 18.33% |
2012 | 29.30% | ↑ 48.05% |
2011 | 19.79% | ↑ 98.89% |
2010 | 9.95% | ↑ 208.05% |
2009 | 3.23% | – |
Safari market charge per region
Region | Safari Market Share |
---|---|
North America | 31.79% |
Europe | 19% |
Africa | 7.91% |
Asia | 13.52% |
Oceania | 28.29% |
South America | 7.66% |
Safari market share by year
Date | Safari Market Share | Change |
---|---|---|
2024 | 18.35% | ↓ -7.23% |
2023 | 19.78% | ↑ 4.49% |
2022 | 18.93% | ↑ 0.16% |
2021 | 18.90% | ↑ 5.94% |
2020 | 17.84% | ↑ 12.48% |
2019 | 15.86% | ↑ 9.91% |
2018 | 14.43% | ↓ -0.55% |
2017 | 14.51% | ↑ 9.02% |
2016 | 13.31% | ↑ 1.91% |
2015 | 13.06% | ↓ -5.16% |
2014 | 13.77% | ↑ 25.87% |
2013 | 10.94% | ↑ 21.02% |
2012 | 9.04% | ↑ 42.14% |
2011 | 6.36% | ↑ 29.01% |
2010 | 4.93% | ↑ 44.57% |
2009 | 3.41% | – |
Opera market charge per region
Region | Opera Market Share (%) |
---|---|
North America | 1.32% |
Europe | 2.83% |
Africa | 7.98% |
Asia | 1.85% |
Oceania | 1.12% |
South America | 3.6% |
Opera market share by year
Date | Opera Market Share | Change |
---|---|---|
2024 | 2.43% | ↓ -11.31% |
2023 | 2.74% | ↑ 22.87% |
2022 | 2.23% | ↓ -0.45% |
2021 | 2.24% | ↑ 12.56% |
2020 | 1.99% | ↓ -22.57% |
2019 | 2.57% | ↓ -26.99% |
2018 | 3.52% | ↓ -8.33% |
2017 | 3.84% | ↓ -29.8% |
2016 | 5.47% | ↑ 9.4% |
2015 | 5.00% | ↑ 25% |
2014 | 4.00% | ↑ 8.7% |
2013 | 3.68% | ↑ 0.27% |
2012 | 3.67% | ↑ 19.16% |
2011 | 3.08% | ↑ 18.46% |
2010 | 2.60% | ↓ -8.77% |
2009 | 2.85% | – |
Edge market charge per region
Region | Edge Market Share (%) |
---|---|
North America | 7.63% |
Europe | 6.47% |
Africa | 2.77% |
Asia | 3.72% |
Oceania | 8.2% |
South America | 4.17% |
Edge market share by year
Date | Edge | Change |
---|---|---|
2024 | 5.19% | ↑ 3.18% |
2023 | 5.03% | ↑ 20.33% |
2022 | 4.18% | ↑ 16.43% |
2021 | 3.59% | ↑ 147.59% |
2020 | 1.45% | – |
2019 | 0.00% | – |
2018 | 0.00% | – |
2017 | 0.00% | – |
2016 | 0.00% | – |
2015 | 0.00% | – |
2014 | 0.00% | – |
2013 | 0.00% | – |
2012 | 0.00% | – |
2011 | 0.00% | – |
2010 | 0.00% | – |
2009 | 0.00% | – |
IE market charge per region
Region | IE Market Share |
---|---|
North America | 0.18% |
Europe | 0.1% |
Africa | 0.05% |
Asia | 0.05% |
Oceania | 0.06% |
South America | 0.24% |
IE market share by year
Date | Internet Explorer Market Share | Change |
---|---|---|
2024 | 0.16% | ↓ -23.81% |
2023 | 0.21% | ↓ -43.24% |
2022 | 0.37% | ↓ -40.32% |
2021 | 0.62% | ↓ -54.07% |
2020 | 1.35% | ↓ -39.73% |
2019 | 2.24% | ↓ -25.33% |
2018 | 3.00% | ↓ -24.05% |
2017 | 3.95% | ↓ -36.8% |
2016 | 6.25% | ↓ -44.4% |
2015 | 11.24% | ↓ -27.3% |
2014 | 15.46% | ↓ -33.22% |
2013 | 23.15% | ↓ -21.95% |
2012 | 29.66% | ↓ -26.42% |
2011 | 40.31% | ↓ -19.27% |
2010 | 49.93% | ↓ -15.52% |
2009 | 59.10% | – |
Firefox market charge per region
Region | Firefox Market Share |
---|---|
North America | 4.28% |
Europe | 4.97% |
Africa | 1.38% |
Asia | 1.54% |
Oceania | 2.94% |
South America | 2.04% |
Firefox market share by year
Date | Firefox | Change |
2024 | 2.91% | ↓ -1.36% |
2023 | 2.95% | ↓ -12.72% |
2022 | 3.38% | ↓ -6.63% |
2021 | 3.62% | ↓ -14.22% |
2020 | 4.22% | ↓ -7.66% |
2019 | 4.57% | ↓ -12.28% |
2018 | 5.21% | ↓ -15.83% |
2017 | 6.19% | ↓ -22.33% |
2016 | 7.97% | ↓ -24.17% |
2015 | 10.51% | ↓ -20.2% |
2014 | 13.17% | ↓ -20.42% |
2013 | 16.55% | ↓ -22.19% |
2012 | 21.27% | ↓ -19.71% |
2011 | 26.49% | ↓ -12.72% |
2010 | 30.35% | ↑ 0.6% |
2009 | 30.17% | – |
SOAX empowers businesses to make transformational, data-informed decisions by scraping the web. Discover SOAX's residential proxies, Web Unblocker, and scraping APIs.