Proxies
Residential proxies
Browse using 155m+ real IPs across multiple regions
US ISP proxies
Secure ISP proxies for human-like scraping in the US
Mobile proxies
Unlock mobile-only content with genuine mobile IPs
Datacenter proxies
Reliable low-cost proxies for rapid data extraction
Top Proxy Locations
Scraper
Top industries
Top use cases
Top targets
Resources
Help and support
Learn, fix a problem, and get answers to your questions
Blog
Industry news, insights and updates from SOAX
Integrations
Easily integrate SOAX proxies with leading third parties
Podcast
Delve into the world of data and data collection
Tools
Improve your workflow with our free tools.
Research
Research, statistics, and data studies
Glossary
Learn definitions and key terms
By: Robin Geuens
Last updated: September 10, 2024
Fact checked
Cite this research SOAX. (2024, August 21). What percentage of internet traffic is mobile? https://soax.com/research/mobile-website-traffic
Research highlights: As of August 2024, 63.38% of global web traffic comes from mobile devices.
Related research: The most popular browsers worldwide
Quarter | Mobile web traffic | Change |
---|---|---|
Q3 '24 | 63.38% | ↑ 3.22% |
Q2 '24 | 61.40% | ↑ 1.3% |
Q1 '24 | 60.61% | ↑ 8.83% |
Q4 '23 | 55.69% | ↑ 0.54% |
Q3 '23 | 55.39% | ↑ 1.67% |
Q2 '23 | 54.48% | ↓ -8.04% |
Q1 '23 | 59.24% | ↓ -1.87% |
Q4 '22 | 60.37% | ↓ -0.84% |
Q3 '22 | 60.88% | ↑ 0.78% |
Q2 '22 | 60.41% | ↑ 5.65% |
Q1 '22 | 57.18% | ↑ 2.51% |
Q4 '21 | 55.78% | ↓ -2.67% |
Q3 '21 | 57.31% | ↑ 1.22% |
Q2 '21 | 56.62% | ↑ 0.35% |
Q1 '21 | 56.42% | ↑ 5.16% |
Q4 '20 | 53.65% | ↑ 2.72% |
Q3 '20 | 52.23% | ↓ -1.6% |
Q2 '20 | 53.08% | ↓ -0.49% |
Q1 '20 | 53.34% | ↓ -1.46% |
Q4 '19 | 54.13% | ↑ 1.2% |
Q3 '19 | 53.49% | ↑ 5.17% |
Q2 '19 | 50.86% | ↑ 0.36% |
Q1 '19 | 50.68% | ↑ 3.26% |
Q4 '18 | 49.08% | ↓ -10.16% |
Q3 '18 | 54.63% | ↑ 1.11% |
Q2 '18 | 54.03% | ↑ 0.04% |
Q1 '18 | 54.01% | ↑ 1.1% |
Q4 '17 | 53.42% | ↓ -3.83% |
Q3 '17 | 55.55% | ↑ 1.31% |
Q2 '17 | 54.83% | ↑ 4.08% |
Q1 '17 | 52.68% | ↑ 3.76% |
Q4 '16 | 50.77% | ↑ 7.95% |
Q3 '16 | 47.03% | ↑ 5.85% |
Q2 '16 | 44.43% | ↑ 6.67% |
Q1 '16 | 41.65% | ↑ 2.79% |
Q4 '15 | 40.52% | ↓ -0.32% |
Q3 '15 | 40.65% | ↑ 16.68% |
Q2 '15 | 34.84% | ↑ 4.62% |
Q1 '15 | 33.30% | ↓ -0.6% |
Q4 '14 | 33.50% | ↑ 9.69% |
Q3 '14 | 30.54% | ↑ 13.79% |
Q2 '14 | 26.84% | ↑ 9.02% |
Q1 '14 | 24.62% | ↑ 17.24% |
Q4 '13 | 21.00% | ↑ 18.44% |
Q3 '13 | 17.73% | ↑ 19.55% |
Q2 '13 | 14.83% | ↑ 3.71% |
Q1 '13 | 14.30% | ↑ 7.52% |
Q4 '12 | 13.30% | ↑ 14.36% |
Q3 '12 | 11.63% | ↑ 15.95% |
Q2 '12 | 10.03% | ↑ 15.69% |
Q1 '12 | 8.67% | ↑ 20.92% |
Q4 '11 | 7.17% | ↑ 2.87% |
Q3 '11 | 6.97% | ↑ 19.76% |
Q2 '11 | 5.82% | ↑ 29.62% |
Q1 '11 | 4.49% | ↑ 12.81% |
Q4 '10 | 3.98% | ↑ 25.16% |
Q3 '10 | 3.18% | ↑ 34.75% |
Q2 '10 | 2.36% | ↑ 32.58% |
Q1 '10 | 1.78% | ↑ 47.11% |
Q4 '09 | 1.21% | ↑ 10% |
Q3 '09 | 1.10% | ↑ 23.6% |
Q2 '09 | 0.89% | ↑ 23.61% |
Q1 '09 | 0.72% | – |
Quarter | Desktop | Mobile |
---|---|---|
Q3 '24 | 36.62% | 63.38% |
Q2 '24 | 38.60% | 61.40% |
Q1 '24 | 39.39% | 60.61% |
Q4 '23 | 44.31% | 55.69% |
Q3 '23 | 44.61% | 55.39% |
Q2 '23 | 45.52% | 54.48% |
Q1 '23 | 40.76% | 59.24% |
Q4 '22 | 39.63% | 60.37% |
Q3 '22 | 39.12% | 60.88% |
Q2 '22 | 39.59% | 60.41% |
Q1 '22 | 42.82% | 57.18% |
Q4 '21 | 44.22% | 55.78% |
Q3 '21 | 42.69% | 57.31% |
Q2 '21 | 43.38% | 56.62% |
Q1 '21 | 43.58% | 56.42% |
Q4 '20 | 46.35% | 53.65% |
Q3 '20 | 47.77% | 52.23% |
Q2 '20 | 46.92% | 53.08% |
Q1 '20 | 46.66% | 53.34% |
Q4 '19 | 45.87% | 54.13% |
Q3 '19 | 46.51% | 53.49% |
Q2 '19 | 49.14% | 50.86% |
Q1 '19 | 49.32% | 50.68% |
Q4 '18 | 50.92% | 49.08% |
Q3 '18 | 45.37% | 54.63% |
Q2 '18 | 45.97% | 54.03% |
Q1 '18 | 45.99% | 54.01% |
Q4 '17 | 46.58% | 53.42% |
Q3 '17 | 44.45% | 55.55% |
Q2 '17 | 45.17% | 54.83% |
Q1 '17 | 47.32% | 52.68% |
Q4 '16 | 49.23% | 50.77% |
Q3 '16 | 52.97% | 47.03% |
Q2 '16 | 55.57% | 44.43% |
Q1 '16 | 58.35% | 41.65% |
Q4 '15 | 59.48% | 40.52% |
Q3 '15 | 59.35% | 40.65% |
Q2 '15 | 65.16% | 34.84% |
Q1 '15 | 66.70% | 33.30% |
Q4 '14 | 66.50% | 33.50% |
Q3 '14 | 69.46% | 30.54% |
Q2 '14 | 73.16% | 26.84% |
Q1 '14 | 75.38% | 24.62% |
Q4 '13 | 79.00% | 21.00% |
Q3 '13 | 82.27% | 17.73% |
Q2 '13 | 85.17% | 14.83% |
Q1 '13 | 85.70% | 14.30% |
Q4 '12 | 86.70% | 13.30% |
Q3 '12 | 88.37% | 11.63% |
Q2 '12 | 89.97% | 10.03% |
Q1 '12 | 91.33% | 8.67% |
Q4 '11 | 92.83% | 7.17% |
Q3 '11 | 93.03% | 6.97% |
Q2 '11 | 94.18% | 5.82% |
Q1 '11 | 95.51% | 4.49% |
Q4 '10 | 96.02% | 3.98% |
Q3 '10 | 96.82% | 3.18% |
Q2 '10 | 97.64% | 2.36% |
Q1 '10 | 98.22% | 1.78% |
Q4 '09 | 98.79% | 1.21% |
Q3 '09 | 98.90% | 1.10% |
Q2 '09 | 99.11% | 0.89% |
Q1 '09 | 99.28% | 0.72% |
Percentage of internet traffic coming from mobile - Africa
Quarter | Mobile | Change |
---|---|---|
Q3 '24 | 76.14% | ↓ -3.11% |
Q2 '24 | 78.58% | ↑ 1.33% |
Q1 '24 | 77.55% | ↑ 3.55% |
Q4 '23 | 74.89% | ↓ -1.33% |
Q3 '23 | 75.90% | ↑ 3.65% |
Q2 '23 | 73.23% | ↓ -2.58% |
Q1 '23 | 75.17% | ↑ 1.13% |
Q4 '22 | 74.33% | ↑ 0.64% |
Q3 '22 | 73.86% | ↑ 2.57% |
Q2 '22 | 72.01% | ↑ 17.36% |
Q1 '22 | 61.36% | ↓ -8.54% |
Q4 '21 | 67.09% | ↓ -4.2% |
Q3 '21 | 70.03% | ↓ -3.96% |
Q2 '21 | 72.92% | ↑ 7.13% |
Q1 '21 | 68.07% | ↑ 0.77% |
Q4 '20 | 67.55% | ↑ 10.29% |
Q3 '20 | 61.25% | ↓ -1.08% |
Q2 '20 | 61.92% | ↑ 2.99% |
Q1 '20 | 60.12% | ↓ -0.68% |
Q4 '19 | 60.53% | ↓ -1.63% |
Q3 '19 | 61.53% | ↑ 11.59% |
Q2 '19 | 55.14% | ↓ -2.72% |
Q1 '19 | 56.68% | ↑ 0.3% |
Q4 '18 | 56.51% | ↓ -10.94% |
Q3 '18 | 63.45% | ↓ -1.66% |
Q2 '18 | 64.52% | ↓ -0.2% |
Q1 '18 | 64.65% | ↓ -2.13% |
Q4 '17 | 66.06% | ↓ -0.97% |
Q3 '17 | 66.71% | ↑ 8.37% |
Q2 '17 | 61.56% | ↑ 2% |
Q1 '17 | 60.35% | ↓ -6.58% |
Q4 '16 | 64.60% | ↑ 0.42% |
Q3 '16 | 64.33% | ↑ 7.77% |
Q2 '16 | 59.69% | ↑ 2.74% |
Q1 '16 | 58.10% | ↓ -2.94% |
Q4 '15 | 59.86% | ↑ 5.7% |
Q3 '15 | 56.63% | ↑ 37.52% |
Q2 '15 | 41.18% | ↑ 1.43% |
Q1 '15 | 40.60% | ↓ -1% |
Q4 '14 | 41.01% | ↑ 4.62% |
Q3 '14 | 39.20% | ↑ 2.4% |
Q2 '14 | 38.28% | ↑ 1.11% |
Q1 '14 | 37.86% | ↓ -9.14% |
Q4 '13 | 41.67% | ↑ 64.51% |
Q3 '13 | 25.33% | ↑ 33.11% |
Q2 '13 | 19.03% | ↑ 17.4% |
Q1 '13 | 16.21% | ↑ 10.12% |
Q4 '12 | 14.72% | ↑ 15.72% |
Q3 '12 | 12.72% | ↑ 0.24% |
Q2 '12 | 12.69% | ↓ -16.02% |
Q1 '12 | 15.11% | ↑ 16.86% |
Q4 '11 | 12.93% | ↑ 44.63% |
Q3 '11 | 8.94% | ↑ 31.09% |
Q2 '11 | 6.82% | ↑ 10.89% |
Q1 '11 | 6.15% | ↑ 1.32% |
Q4 '10 | 6.07% | ↑ 51% |
Q3 '10 | 4.02% | ↓ -14.47% |
Q2 '10 | 4.70% | ↑ 21.45% |
Q1 '10 | 3.87% | ↑ 26.47% |
Q4 '09 | 3.06% | ↑ 21.43% |
Q3 '09 | 2.52% | ↑ 48.24% |
Q2 '09 | 1.70% | ↑ 13.33% |
Q1 '09 | 1.50% | – |
In Asia, about 70.52% of web traffic comes from mobile devices
Mobile web traffic first went over 50% in Q3 2015, reaching 52.86%
Even with some ups and downs, mobile web traffic has stayed above 50% since late 2015
The biggest jump in mobile web traffic happened in early 2010, with a 63.16% increase in just one quarter
Despite some drops, the overall trend from Q1 2009 (0.90%) to Q3 2024 (70.52%) shows a huge increase of 7735.56%
Percentage of internet traffic coming from mobile - Asia
Quarter | Mobile | Change |
---|---|---|
Q3 '24 | 70.52% | ↑ 0.86% |
Q2 '24 | 69.92% | ↓ -0.03% |
Q1 '24 | 69.94% | ↑ 0.66% |
Q4 '23 | 69.48% | ↓ -1.01% |
Q3 '23 | 70.19% | ↑ 4.09% |
Q2 '23 | 67.43% | ↓ -3.53% |
Q1 '23 | 69.90% | ↓ -1.4% |
Q4 '22 | 70.89% | ↑ 1.71% |
Q3 '22 | 69.70% | ↑ 1.21% |
Q2 '22 | 68.87% | ↑ 3.47% |
Q1 '22 | 66.56% | ↑ 1.87% |
Q4 '21 | 65.34% | ↓ -0.52% |
Q3 '21 | 65.68% | ↑ 0.37% |
Q2 '21 | 65.44% | ↓ -1.33% |
Q1 '21 | 66.32% | ↑ 5.72% |
Q4 '20 | 62.73% | ↑ 3.69% |
Q3 '20 | 60.50% | ↓ -1.66% |
Q2 '20 | 61.52% | ↓ -0.76% |
Q1 '20 | 61.99% | ↓ -3.7% |
Q4 '19 | 64.37% | ↑ 1.45% |
Q3 '19 | 63.45% | ↑ 4.84% |
Q2 '19 | 60.52% | ↓ -1.55% |
Q1 '19 | 61.47% | ↑ 0.84% |
Q4 '18 | 60.96% | ↓ -8.67% |
Q3 '18 | 66.75% | ↓ -1.02% |
Q2 '18 | 67.44% | ↑ 0.28% |
Q1 '18 | 67.25% | ↑ 0.36% |
Q4 '17 | 67.01% | ↓ -1.17% |
Q3 '17 | 67.80% | ↓ -1.21% |
Q2 '17 | 68.63% | ↑ 2.2% |
Q1 '17 | 67.15% | ↑ 3.47% |
Q4 '16 | 64.90% | ↑ 8.24% |
Q3 '16 | 59.96% | ↑ 0.6% |
Q2 '16 | 59.60% | ↑ 6.01% |
Q1 '16 | 56.22% | ↑ 3.65% |
Q4 '15 | 54.24% | ↑ 2.61% |
Q3 '15 | 52.86% | ↑ 8.3% |
Q2 '15 | 48.81% | ↑ 7.39% |
Q1 '15 | 45.45% | ↑ 2.92% |
Q4 '14 | 44.16% | ↑ 6.85% |
Q3 '14 | 41.33% | ↑ 9.54% |
Q2 '14 | 37.73% | ↑ 8.2% |
Q1 '14 | 34.87% | ↑ 8.29% |
Q4 '13 | 32.20% | ↑ 16.08% |
Q3 '13 | 27.74% | ↑ 16.41% |
Q2 '13 | 23.83% | ↑ 4.79% |
Q1 '13 | 22.74% | ↑ 4.17% |
Q4 '12 | 21.83% | ↑ 13.34% |
Q3 '12 | 19.26% | ↑ 8.38% |
Q2 '12 | 17.77% | ↑ 21.8% |
Q1 '12 | 14.59% | ↑ 21.58% |
Q4 '11 | 12.00% | ↑ 10.29% |
Q3 '11 | 10.88% | ↑ 23.36% |
Q2 '11 | 8.82% | ↑ 32.23% |
Q1 '11 | 6.67% | ↑ 12.1% |
Q4 '10 | 5.95% | ↑ 19.96% |
Q3 '10 | 4.96% | ↑ 38.16% |
Q2 '10 | 3.59% | ↑ 44.76% |
Q1 '10 | 2.48% | ↑ 63.16% |
Q4 '09 | 1.52% | ↑ 18.75% |
Q3 '09 | 1.28% | ↑ 26.73% |
Q2 '09 | 1.01% | ↑ 12.22% |
Q1 '09 | 0.90% | – |
Percentage of internet traffic coming from mobile - Europe
Quarter | Mobile | Change |
---|---|---|
Q3 '24 | 57.66% | ↑ 7.15% |
Q2 '24 | 53.81% | ↑ 3.1% |
Q1 '24 | 52.19% | ↓ -0.8% |
Q4 '23 | 52.61% | ↓ -0.38% |
Q3 '23 | 52.81% | ↑ 6.45% |
Q2 '23 | 49.61% | ↓ -1.98% |
Q1 '23 | 50.61% | ↓ -0.41% |
Q4 '22 | 50.82% | ↓ -2.31% |
Q3 '22 | 52.02% | ↓ -0.23% |
Q2 '22 | 52.14% | ↑ 7.71% |
Q1 '22 | 48.41% | ↑ 3.24% |
Q4 '21 | 46.89% | ↓ -3.1% |
Q3 '21 | 48.39% | ↑ 4% |
Q2 '21 | 46.53% | ↓ -0.09% |
Q1 '21 | 46.57% | ↑ 3.15% |
Q4 '20 | 45.15% | ↓ -2.9% |
Q3 '20 | 46.50% | ↑ 1.86% |
Q2 '20 | 45.65% | ↓ -0.48% |
Q1 '20 | 45.87% | ↑ 1.75% |
Q4 '19 | 45.08% | ↑ 0.18% |
Q3 '19 | 45.00% | ↑ 4.17% |
Q2 '19 | 43.20% | ↑ 4.2% |
Q1 '19 | 41.46% | ↑ 11.24% |
Q4 '18 | 37.27% | ↓ -12.68% |
Q3 '18 | 42.68% | ↑ 6.01% |
Q2 '18 | 40.26% | ↑ 0.88% |
Q1 '18 | 39.91% | ↑ 4.67% |
Q4 '17 | 38.13% | ↓ -2.93% |
Q3 '17 | 39.28% | ↑ 7.12% |
Q2 '17 | 36.67% | ↑ 7.82% |
Q1 '17 | 34.01% | ↑ 5.46% |
Q4 '16 | 32.25% | ↓ -2.57% |
Q3 '16 | 33.10% | ↑ 11.07% |
Q2 '16 | 29.80% | ↑ 11.28% |
Q1 '16 | 26.78% | ↑ 7.12% |
Q4 '15 | 25.00% | ↓ -0.16% |
Q3 '15 | 25.04% | ↑ 9.44% |
Q2 '15 | 22.88% | ↑ 2.83% |
Q1 '15 | 22.25% | ↓ -20.02% |
Q4 '14 | 27.82% | ↑ 14.86% |
Q3 '14 | 24.22% | ↑ 30.5% |
Q2 '14 | 18.56% | ↑ 28.62% |
Q1 '14 | 14.43% | ↑ 32.87% |
Q4 '13 | 10.86% | ↑ 9.7% |
Q3 '13 | 9.90% | ↑ 12.63% |
Q2 '13 | 8.79% | ↑ 10.84% |
Q1 '13 | 7.93% | ↑ 14.27% |
Q4 '12 | 6.94% | ↑ 9.29% |
Q3 '12 | 6.35% | ↑ 22.12% |
Q2 '12 | 5.20% | ↑ 19.27% |
Q1 '12 | 4.36% | ↑ 21.45% |
Q4 '11 | 3.59% | ↑ 7.49% |
Q3 '11 | 3.34% | ↑ 23.7% |
Q2 '11 | 2.70% | ↑ 22.73% |
Q1 '11 | 2.20% | ↑ 12.82% |
Q4 '10 | 1.95% | ↑ 17.47% |
Q3 '10 | 1.66% | ↑ 30.71% |
Q2 '10 | 1.27% | ↑ 23.3% |
Q1 '10 | 1.03% | ↑ 27.16% |
Q4 '09 | 0.81% | ↑ 6.58% |
Q3 '09 | 0.76% | ↑ 15.15% |
Q2 '09 | 0.66% | ↑ 17.86% |
Q1 '09 | 0.56% | – |
Percentage of internet traffic coming from mobile - North America
Quarter | Mobile | Change |
---|---|---|
Q3 '24 | 52.37% | ↑ 5.84% |
Q2 '24 | 49.48% | ↑ 5.14% |
Q1 '24 | 47.06% | ↑ 32.34% |
Q4 '23 | 35.56% | ↑ 4.01% |
Q3 '23 | 34.19% | ↓ -5.81% |
Q2 '23 | 36.30% | ↓ -21.1% |
Q1 '23 | 46.01% | ↓ -7.8% |
Q4 '22 | 49.90% | ↓ -5.64% |
Q3 '22 | 52.88% | ↑ 1.23% |
Q2 '22 | 52.24% | ↑ 4.71% |
Q1 '22 | 49.89% | ↑ 2.74% |
Q4 '21 | 48.56% | ↓ -2.12% |
Q3 '21 | 49.61% | ↑ 2.04% |
Q2 '21 | 48.62% | ↑ 0.33% |
Q1 '21 | 48.46% | ↑ 2.67% |
Q4 '20 | 47.20% | ↑ 2.54% |
Q3 '20 | 46.03% | ↓ -7.37% |
Q2 '20 | 49.69% | ↓ -1.86% |
Q1 '20 | 50.63% | ↑ 1.87% |
Q4 '19 | 49.70% | ↑ 7.81% |
Q3 '19 | 46.10% | ↑ 3.11% |
Q2 '19 | 44.71% | ↑ 5.32% |
Q1 '19 | 42.45% | ↑ 3.13% |
Q4 '18 | 41.16% | ↓ -7.88% |
Q3 '18 | 44.68% | ↑ 2.62% |
Q2 '18 | 43.54% | ↑ 2.09% |
Q1 '18 | 42.65% | ↑ 1.28% |
Q4 '17 | 42.11% | ↓ -8.32% |
Q3 '17 | 45.93% | ↑ 6.96% |
Q2 '17 | 42.94% | ↑ 4.73% |
Q1 '17 | 41.00% | ↑ 4.99% |
Q4 '16 | 39.05% | ↑ 7.93% |
Q3 '16 | 36.18% | ↑ 12.89% |
Q2 '16 | 32.05% | ↑ 6.58% |
Q1 '16 | 30.07% | ↑ 2.63% |
Q4 '15 | 29.30% | ↓ -6.39% |
Q3 '15 | 31.30% | ↑ 20.38% |
Q2 '15 | 26.00% | ↓ -10.31% |
Q1 '15 | 28.99% | ↑ 1.08% |
Q4 '14 | 28.68% | ↑ 10.73% |
Q3 '14 | 25.90% | ↑ 15.16% |
Q2 '14 | 22.49% | ↑ 3.07% |
Q1 '14 | 21.82% | ↑ 33.78% |
Q4 '13 | 16.31% | ↑ 12.48% |
Q3 '13 | 14.50% | ↑ 17.5% |
Q2 '13 | 12.34% | ↓ -7.08% |
Q1 '13 | 13.28% | ↑ 13.89% |
Q4 '12 | 11.66% | ↑ 18.14% |
Q3 '12 | 9.87% | ↑ 17.22% |
Q2 '12 | 8.42% | ↑ 4.34% |
Q1 '12 | 8.07% | ↑ 15.95% |
Q4 '11 | 6.96% | ↓ -4.92% |
Q3 '11 | 7.32% | ↓ -0.54% |
Q2 '11 | 7.36% | ↑ 27.34% |
Q1 '11 | 5.78% | ↑ 13.11% |
Q4 '10 | 5.11% | ↑ 28.39% |
Q3 '10 | 3.98% | ↑ 36.3% |
Q2 '10 | 2.92% | ↑ 25.86% |
Q1 '10 | 2.32% | ↑ 47.77% |
Q4 '09 | 1.57% | ↑ 4.67% |
Q3 '09 | 1.50% | ↑ 20% |
Q2 '09 | 1.25% | ↑ 43.68% |
Q1 '09 | 0.87% | – |
Percentage of internet traffic coming from mobile - Oceania
Quarter | Mobile | Change |
---|---|---|
Q3 '24 | 50.96% | ↑ 13.35% |
Q2 '24 | 44.96% | ↑ 3.17% |
Q1 '24 | 43.58% | ↓ -3.2% |
Q4 '23 | 45.02% | ↓ -0.95% |
Q3 '23 | 45.45% | ↑ 3.32% |
Q2 '23 | 43.99% | ↓ -4.45% |
Q1 '23 | 46.04% | ↑ 1.23% |
Q4 '22 | 45.48% | ↑ 3.29% |
Q3 '22 | 44.03% | ↑ 5.28% |
Q2 '22 | 41.82% | ↑ 4.24% |
Q1 '22 | 40.12% | ↓ -5.89% |
Q4 '21 | 42.63% | ↑ 0.64% |
Q3 '21 | 42.36% | ↓ -3.79% |
Q2 '21 | 44.03% | ↓ -1.52% |
Q1 '21 | 44.71% | ↓ -0.69% |
Q4 '20 | 45.02% | ↑ 4.21% |
Q3 '20 | 43.20% | ↓ -3.31% |
Q2 '20 | 44.68% | ↓ -9.55% |
Q1 '20 | 49.40% | ↑ 0.82% |
Q4 '19 | 49.00% | ↑ 10.04% |
Q3 '19 | 44.53% | ↑ 1.69% |
Q2 '19 | 43.79% | ↑ 0.97% |
Q1 '19 | 43.37% | ↑ 10.84% |
Q4 '18 | 39.13% | ↓ -4.75% |
Q3 '18 | 41.08% | ↓ -3.04% |
Q2 '18 | 42.37% | ↓ -3% |
Q1 '18 | 43.68% | ↑ 4.35% |
Q4 '17 | 41.86% | ↑ 0.87% |
Q3 '17 | 41.50% | ↑ 0.24% |
Q2 '17 | 41.40% | ↑ 1.72% |
Q1 '17 | 40.70% | ↑ 5.74% |
Q4 '16 | 38.49% | ↑ 10.99% |
Q3 '16 | 34.68% | ↑ 7.7% |
Q2 '16 | 32.20% | ↓ -4.11% |
Q1 '16 | 33.58% | ↑ 13.03% |
Q4 '15 | 29.71% | ↑ 2.95% |
Q3 '15 | 28.86% | ↑ 5.48% |
Q2 '15 | 27.36% | ↓ -0.73% |
Q1 '15 | 27.56% | ↑ 3.69% |
Q4 '14 | 26.58% | ↑ 21.93% |
Q3 '14 | 21.80% | ↑ 9.82% |
Q2 '14 | 19.85% | ↓ -0.15% |
Q1 '14 | 19.88% | ↑ 18.47% |
Q4 '13 | 16.78% | ↑ 17.34% |
Q3 '13 | 14.30% | ↑ 7.92% |
Q2 '13 | 13.25% | ↑ 4.5% |
Q1 '13 | 12.68% | ↑ 21.22% |
Q4 '12 | 10.46% | ↑ 18.73% |
Q3 '12 | 8.81% | ↑ 17.62% |
Q2 '12 | 7.49% | ↓ -0.27% |
Q1 '12 | 7.51% | ↑ 28.16% |
Q4 '11 | 5.86% | ↑ 19.59% |
Q3 '11 | 4.90% | ↑ 2.3% |
Q2 '11 | 4.79% | ↑ 24.09% |
Q1 '11 | 3.86% | ↑ 24.52% |
Q4 '10 | 3.10% | ↓ -0.96% |
Q3 '10 | 3.13% | ↑ 23.23% |
Q2 '10 | 2.54% | ↑ 23.9% |
Q1 '10 | 2.05% | ↓ -4.65% |
Q4 '09 | 2.15% | ↑ 23.56% |
Q3 '09 | 1.74% | ↑ 112.2% |
Q2 '09 | 0.82% | ↑ 22.39% |
Q1 '09 | 0.67% | – |
Percentage of internet traffic coming from mobile - South America
Quarter | Mobile | Change |
---|---|---|
Q3 '24 | 53.12% | ↓ -0.11% |
Q2 '24 | 53.18% | ↓ -6.19% |
Q1 '24 | 56.69% | ↑ 4.23% |
Q4 '23 | 54.39% | ↓ -4.56% |
Q3 '23 | 56.99% | ↑ 5.79% |
Q2 '23 | 53.87% | ↓ -10.46% |
Q1 '23 | 60.16% | ↑ 6.7% |
Q4 '22 | 56.38% | ↑ 4% |
Q3 '22 | 54.21% | ↓ -3.25% |
Q2 '22 | 56.03% | ↓ -4.92% |
Q1 '22 | 58.93% | ↑ 16.05% |
Q4 '21 | 50.78% | ↓ -0.84% |
Q3 '21 | 51.21% | ↑ 2.6% |
Q2 '21 | 49.91% | ↓ -6.68% |
Q1 '21 | 53.48% | ↑ 26.22% |
Q4 '20 | 42.37% | ↑ 22.49% |
Q3 '20 | 34.59% | ↓ -12.92% |
Q2 '20 | 39.72% | ↑ 10.36% |
Q1 '20 | 35.99% | ↑ 6.76% |
Q4 '19 | 33.71% | ↑ 4.72% |
Q3 '19 | 32.19% | ↑ 3.84% |
Q2 '19 | 31.00% | ↓ -7.02% |
Q1 '19 | 33.34% | ↑ 9.31% |
Q4 '18 | 30.50% | ↓ -11.05% |
Q3 '18 | 34.29% | ↑ 1.18% |
Q2 '18 | 33.89% | ↓ -10.01% |
Q1 '18 | 37.66% | ↑ 3.23% |
Q4 '17 | 36.48% | ↓ -2.51% |
Q3 '17 | 37.42% | ↑ 2.77% |
Q2 '17 | 36.41% | ↓ -1.73% |
Q1 '17 | 37.05% | ↑ 5.47% |
Q4 '16 | 35.13% | ↑ 14.54% |
Q3 '16 | 30.67% | ↑ 5.07% |
Q2 '16 | 29.19% | ↑ 1.99% |
Q1 '16 | 28.62% | ↑ 4.61% |
Q4 '15 | 27.36% | ↑ 1.33% |
Q3 '15 | 27.00% | ↑ 12.08% |
Q2 '15 | 24.09% | ↑ 6.26% |
Q1 '15 | 22.67% | ↓ -5.93% |
Q4 '14 | 24.10% | ↑ 29.43% |
Q3 '14 | 18.62% | ↑ 16.59% |
Q2 '14 | 15.97% | ↑ 38.03% |
Q1 '14 | 11.57% | ↑ 20.27% |
Q4 '13 | 9.62% | ↑ 32.87% |
Q3 '13 | 7.24% | ↑ 25.91% |
Q2 '13 | 5.75% | ↑ 8.49% |
Q1 '13 | 5.30% | ↑ 25.89% |
Q4 '12 | 4.21% | ↑ 19.94% |
Q3 '12 | 3.51% | ↑ 20.62% |
Q2 '12 | 2.91% | ↓ -2.35% |
Q1 '12 | 2.98% | ↑ 10.78% |
Q4 '11 | 2.69% | ↓ -18.73% |
Q3 '11 | 3.31% | ↑ 19.49% |
Q2 '11 | 2.77% | ↑ 35.78% |
Q1 '11 | 2.04% | ↑ 21.43% |
Q4 '10 | 1.68% | ↑ 110% |
Q3 '10 | 0.80% | ↑ 73.91% |
Q2 '10 | 0.46% | ↑ 15% |
Q1 '10 | 0.40% | ↑ 100% |
Q4 '09 | 0.20% | ↑ 17.65% |
Q3 '09 | 0.17% | ↑ 6.25% |
Q2 '09 | 0.16% | ↓ 0% |
Q1 '09 | 0.16% | – |