Proxies
Residential proxies
Browse using 155m+ real IPs across multiple regions
US ISP proxies
Secure ISP proxies for human-like scraping in the US
Mobile proxies
Unlock mobile-only content with genuine mobile IPs
Datacenter proxies
Reliable low-cost proxies for rapid data extraction
Top proxy locations
Top industries
Resources
Help and support
Learn, fix a problem, and get answers to your questions
Blog
Industry news, insights and updates from SOAX
Integrations
Easily integrate SOAX proxies with leading third parties
Podcast
Delve into the world of data and data collection
Tools
Improve your workflow with our free tools
Research
Research, statistics, and data studies
Glossary
Learn definitions and key terms
Case studies
Explore customer stories
By: Gail Bianes
Last updated: March 27, 2025
Fact Checked
Cite this research SOAX. (2025). Which country has the most instagram users? Retrieved from https://soax.com/research/instagram-users-by-country
Research highlights: When looking at Instagram users by country, Instagram users in India dominate the platform with 413.85 million—more than double the 171.7 million users in the US, the second-largest market. Brazil ranks third with 140.7 million users. Together, these three countries account for over 36% of Instagram’s global user base. Instagram users are heavily concentrated in Southern Asia (25.7%), Southern America (13.6%), and Northern America (11%), and these three regions account for over 50% of the platform’s global active users. Kazakhstan stands out with the highest adult reach rate, with nearly 9 out of 10 adults active on Instagram (86.2%).
Related research: How many users does Instagram have? | What are the top social media platforms in the world? | How many people use social media (+ age & country)
Rank | Country | Total Reach |
1 | India | 413.85M |
2 | United States of America | 171.70M |
3 | Brazil | 140.70M |
4 | Indonesia | 103.40M |
5 | Turkey | 58.45M |
6 | Japan | 57.45M |
7 | Mexico | 48.75M |
8 | United Kingdom | 33.40M |
9 | Germany | 31.25M |
10 | Argentina | 28.90M |
11 | Italy | 27.75M |
12 | France | 26.55M |
13 | Spain | 24.80M |
14 | South Korea | 23.60M |
15 | Philippines | 22.85M |
16 | Colombia | 20.40M |
17 | Egypt | 20.05M |
18 | Canada | 19.80M |
19 | Iraq | 18.95M |
20 | Pakistan | 18.80M |
Rank | Country | Reach Rate (18+ Population) | Instagram Users (18+) |
1 | Kazakhstan | 86.2% | 11,750,000 |
2 | Turkey | 85.5% | 55,850,000 |
3 | Brazil | 83.5% | 135,700,000 |
4 | Uruguay | 83.3% | 2,200,000 |
5 | United Arab Emirates | 82.1% | 7,500,000 |
6 | Argentina | 81.7% | 27,750,000 |
7 | Brunei | 81.3% | 285,000 |
8 | Bahrain | 81.3% | 1,035,000 |
9 | Montenegro | 80.6% | 402,000 |
10 | Chile | 79.8% | 12,600,000 |
11 | Cayman Islands | 78.7% | 48,000 |
12 | Barbados | 78.6% | 176,000 |
13 | Panama | 77.9% | 2,500,000 |
14 | Guam | 77.2% | 91,000 |
15 | Cyprus | 74.9% | 828,000 |
16 | St. Kitts & Nevis | 70.5% | 26,000 |
17 | Kuwait | 70.3% | 2,750,000 |
18 | Aruba | 70.0% | 60,000 |
19 | Israel | 69.3% | 4,450,000 |
20 | Iraq | 68.8% | 18,400,000 |
Region | Number of active users | Percentage of global total |
Northern America | 192M | 11% |
Central America | 62.6M | 3.6% |
Caribbean | 9.75M | 0.6% |
Southern America | 237M | 13.6% |
Western Europe | 78M | 4.5% |
Northern Europe | 51.3M | 2.9% |
Southern Europe | 72.6M | 4.2% |
Eastern Europe | 43.1M | 2.5% |
Northern Africa | 50.9M | 2.9% |
Western Africa | 16.2M | 0.9% |
Middle Africa | 2.77M | 0.2% |
Eastern Africa | 13.2M | 0.8% |
Southern Africa | 8.18M | 0.5% |
Western Asia | 133M | 7.6% |
Central Asia | 29.3M | 1.7% |
Southern Asia | 448M | 25.7% |
Southeastern Asia | 177M | 10.2% |
Eastern Asia | 101M | 5.8% |
Oceania | 17.5M | 1.0% |
SOAX empowers businesses to make transformational, data-informed decisions by scraping the web. Discover SOAX's residential proxies, web unblocker, and mobile proxies API.