Proxies
Residential proxies
Browse using 155m+ real IPs across multiple regions
US ISP proxies
Secure ISP proxies for human-like scraping in the US
Mobile proxies
Unlock mobile-only content with genuine mobile IPs
Datacenter proxies
Reliable low-cost proxies for rapid data extraction
Top proxy locations
Top industries
Resources
Help and support
Learn, fix a problem, and get answers to your questions
Blog
Industry news, insights and updates from SOAX
Integrations
Easily integrate SOAX proxies with leading third parties
Podcast
Delve into the world of data and data collection
Tools
Improve your workflow with our free tools
Research
Research, statistics, and data studies
Glossary
Learn definitions and key terms
By: Gail Bianes
Last updated: March 06, 2025
Fact Checked
Cite this research SOAX. (2025). What are the most popular messaging apps in the world? Retrieved from https://soax.com/research/most-popular-messaging-apps
Research highlights: WhatsApp remains the world's most popular messaging app with 2.0 billion monthly active users, far ahead of its closest competitor, Weixin/WeChat, which has 1.4 billion users, largely due to its dominance in China. Telegram (950 million users) has slightly surpassed Facebook Messenger (947 million users), potentially benefiting from its privacy-focused features.
Related research: How many users does Telegram have? (+top countries) | The top social media platforms | Time spent on social media |
Messaging app | Number of active users |
2.0B | |
Weixin / WeChat | 1.4B |
Telegram | 950.0M |
Facebook Messenger | 947.0M |
Snapchat | 850.0M |
562.0M |
Messaging app | Time Spent per Month (hours and minutes) | Monthly Sessions per User |
16H 11M | 890.8 | |
Telegram | 4H 12M | 179.3 |
Facebook Messenger | 3H 32M | 188.4 |
Snapchat | 3H 20M | 136 |
Country | Monthly Sessions per User on WhatsApp |
Argentina | 1429.24 |
Peru | 1352.5 |
Indonesia | 1284.3 |
Colombia | 1227.6 |
Pakistan | 1194.4 |
South Africa | 1171 |
Mexico | 1004.4 |
Egypt | 1029.4 |
Israel | 920.5 |
Saudi Arabia | 893.3 |
Worldwide | 890.8 |
UAE | 888 |
India | 878 |
Italy | 874.8 |
Malaysia | 847.5 |
Singapore | 837.8 |
Spain | 830.7 |
Chile | 826 |
Turkey | 703 |
Hong Kong | 679.5 |
Romania | 555.8 |
Portugal | 538.7 |
Germany | 538.5 |
Netherlands | 538.5 |
Russia | 515.7 |
Ireland | 508.3 |
Country | Time Spent on WhatsApp (Hours & Minutes) |
Argentina | 29H 07M |
Colombia | 24H 23M |
Indonesia | 24H 17M |
Brazil | 24H 04M |
South Africa | 23H 42M |
Peru | 23H 30M |
Pakistan | 21H 22M |
Egypt | 17H 47M |
Saudi Arabia | 17H 01M |
Mexico | 16H 20M |
Worldwide | 16H 13M |
Israel | 16H 11M |
Malaysia | 15H 30M |
India | 14H 48M |
Chile | 14H 46M |
UAE | 14H 40M |
Singapore | 14H 31M |
Italy | 14H 0M |
Spain | 13H 14M |
Romania | 11H 17M |
Turkey | 10H 32M |
Country | Monthly Sessions per User on Telegram |
Russia | 544.8 |
Finland | 443.3 |
Singapore | 237 |
Ireland | 211.1 |
Pakistan | 198.5 |
Worldwide | 177.3 |
Israel | 168.7 |
UAE | 147.5 |
Hungary | 144.6 |
Poland | 142.8 |
Egypt | 139.6 |
Indonesia | 135.3 |
Netherlands | 133 |
South Korea | 126.9 |
Czechia | 119.7 |
Malaysia | 119.7 |
Saudi Arabia | 119.1 |
Germany | 119.1 |
Portugal | 118.1 |
Austria | 109.2 |
Country | Time Spent on Telegram (Hours & Minutes) |
Russia | 13H 57M |
Finland | 9H 40M |
Israel | 4H 54M |
Ireland | 4H 30M |
Pakistan | 4H 23M |
Worldwide | 4H 12M |
Hungary | 3H 53M |
Indonesia | 3H 52M |
Netherlands | 3H 35M |
Singapore | 3H 32M |
Poland | 3H 31M |
UAR | 3H 31M |
Egypt | 3H 14M |
Saudi Arabia | 3H 12M |
South Korea | 2H 57M |
Thailand | 2H 44M |
Czechia | 2H 43M |
Canada | 2H 42M |
Bulgaria | 2H 41M |
Slovakia | 2H 39M |
Country | Monthly Sessions per User on Messenger |
Philippines | 830.2 |
UAE | 630.8 |
Poland | 463.5 |
Hungary | 378.7 |
Saudi Arabia | 361.9 |
Vietnam | 345.9 |
Thailand | 329.5 |
Greece | 283.7 |
Czechia | 272.3 |
Slovakia | 264.1 |
Norway | 245.2 |
New Zealand | 211.7 |
Belgium | 200.7 |
Egypt | 194.9 |
Denmark | 189.1 |
Finland | 187.7 |
Worldwide | 184.9 |
Sweden | 180.6 |
Canada | 174 |
Ireland | 173 |
Country | Time Spent on Messenger (Hours & Minutes) |
UAE | 18H 42M |
Philippines | 16H 27M |
Saudi Arabia | 10H 41M |
Hungary | 8H 29M |
Poland | 7H 43M |
Thailand | 7H 17M |
Vietnam | 5H 54M |
Slovakia | 5H 25M |
Finland | 5H 06M |
Belgium | 5H 0M |
Greece | 4H 55M |
New Zealand | 4H 47M |
Canada | 4H 40M |
Czechia | 4H 35M |
Norway | 4h 24M |
Australia | 4H 11M |
Egypt | 4H 11M |
France | 3H 52M |
Worldwide | 3H 33M |
Ireland | 3H 32M |
Country | Monthly Sessions per User on Snapchat |
Canada | 550.7 |
Australia | 490.2 |
Ireland | 453.2 |
France | 448.3 |
UK | 424.5 |
Austria | 409.6 |
Netherlands | 387.1 |
Norway | 377.5 |
Croatia | 375.6 |
Belgium | 367.3 |
Sweden | 337.5 |
Denmark | 317.3 |
Finland | 312 |
Germany | 274.9 |
Switzerland | 274.3 |
USA | 259.9 |
Saudi Arabia | 220.2 |
New Zealand | 212.4 |
Czechia | 189.7 |
Slovakia | 188 |
Pakistan | 169.8 |
Poland | 151.4 |
Greece | 141.9 |
Worldwide | 136 |
Turkey | 116.8 |
Country | Time Spent on Snapchat (Hours & Minutes) |
Australia | 16H 26M |
Ireland | 14H 01M |
Canada | 12H 55M |
France | 12H 34M |
UK | 11H 59M |
Belgium | 10H 06M |
Sweden | 9H 13M |
Saudi Arabia | 10H 06M |
Croatia | 8H 36M |
Netherlands | 8H 21M |
Norway | 8H 04M |
Denmark | 7H 58M |
USA | 7H 22M |
Austria | 6H 25M |
Germany | 5H 27M |
Switzerland | 5H 21M |
Greece | 5H 12M |
Finland | 4H 48M |
Slovakia | 4H 06M |
New Zealand | 4H 48M |
UAE | 4H 01M |
Slovakia | 3H 58M |
Pakistan | 3H 20M |
Worldwide | 3H 20M |
Czechia | 2H 52M |
Messaging app | Monthly downloads (in millions) |
57.35 | |
Snapchat | 29.49 |
Telegram | 27.63 |
WhatsApp Business | 25.87 |
Messenger | 18.56 |
5.43 | |
Signal Private Messenger | 3.61 |
LINE | 2.97 |
2.57 | |
Zangi Private Messenger | 2.28 |
Messaging app | Monthly Revenue (in Millions of US Dollars) |
Snapchat | 24.77 |
LINE | 12.92 |
Telegram | 8.08 |
6.97 | |
4.51 | |
KakaoTalk : Messenger | 3.71 |
Skype | 2.56 |
SOAX empowers businesses to make transformational, data-informed decisions by scraping the web. Discover SOAX's residential proxies, web unblocker, and mobile proxies API.