Proxies
Residential proxies
Browse using 155m+ real IPs across multiple regions
US ISP proxies
Secure ISP proxies for human-like scraping in the US
Mobile proxies
Unlock mobile-only content with genuine mobile IPs
Datacenter proxies
Reliable low-cost proxies for rapid data extraction
Top Proxy Locations
Scraper
Top industries
Top use cases
Top targets
Resources
Help and support
Learn, fix a problem, and get answers to your questions
Blog
Industry news, insights and updates from SOAX
Integrations
Easily integrate SOAX proxies with leading third parties
Podcast
Delve into the world of data and data collection
Tools
Improve your workflow with our free tools.
Research
Research, statistics, and data studies
Glossary
Learn definitions and key terms
By: Robin Geuens
Last updated: November 04, 2024
Fact checked
Cite this research SOAX. (2024). How much data is generated every day? https://soax.com/research/data-generated-per-day
Research highlights: In 2024, 402.89 million terabytes of data are created, captured, copied, or consumed every day. This adds up to 147 zettabytes of data per year. It's projected to grow to 181 zettabytes by 2025.
One zettabyte is equal to a trillion gigabytes or 1.000.000.000.000.000.000.000 bytes
Year | Vol of data (ZB) | Daily |
2025* | 181 | 495.89 million TB |
2024* | 147 | 402.74 million TB |
2023* | 120 | 328.77 million TB |
2022* | 97 | 265.75 million TB |
2021* | 79 | 216.44 million TB |
2020* | 64.2 | 175.89 million TB |
2019* | 41 | 112.33 million TB |
2018* | 33 | 90.41 million TB |
2017 | 26 | 71.23 million TB |
2016 | 18 | 49.32 million TB |
2015 | 15.5 | 42.47 million TB |
2014 | 12.5 | 34.25 million TB |
2013 | 9 | 24.66 million TB |
2012 | 6.5 | 17.81 million TB |
2011 | 5 | 13.70 million TB |
2010 | 2 | 5.48 million TB |
Country |
Number of data centers
|
United States | 5,381 |
Germany | 521 |
United Kingdom | 514 |
China | 449 |
Canada | 336 |
France | 315 |
Australia | 307 |
Netherlands | 297 |
Russia | 251 |
Japan | 219 |
Mexico | 170 |
Italy | 168 |
Brazil | 163 |
India | 152 |
Poland | 144 |
Spain | 143 |
Hong Kong | 122 |
Switzerland | 120 |
Singapore | 99 |
Sweden | 95 |
New Zealand | 81 |
Indonesia | 79 |
Belgium | 79 |
Austria | 68 |
Ukraine | 58 |
Name and date | Impact |
Yahoo (2013-2016) | Over 3 billion user accounts |
Microsoft (Jan 2021) | 30,000 U.S. companies (60000 companies worldwide) |
Real Estate Wealth Network (Dec 2023) | 1.5 billion records leaked |
First American Financial Corp. (May 2019) | 885 million file records |
Facebook (Apr 2021) | 530 million users |
LinkedIn (Apr 2021) | Over 700 million user records |
JPMorgan Chase (Jun 2014) | 76 million households and 7 million small businesses |
Home Depot (Apr 2014) | 56 million payment card numbers and 53 million e-mail addresses |
MySpace (Jun 2013) | Over 360 million accounts |
FriendFinder Networks (Nov 2016) | 412 million accounts |
SOAX empowers businesses to make transformational, data-informed decisions by scraping the web. Discover SOAX's mobile proxies, residential proxies, and Web Unblocker.