Proxies
Residential proxies
Browse using 155m+ real IPs across multiple regions
US ISP proxies
Secure ISP proxies for human-like scraping in the US
Mobile proxies
Unlock mobile-only content with genuine mobile IPs
Datacenter proxies
Reliable low-cost proxies for rapid data extraction
Top proxy locations
Top industries
Resources
Help and support
Learn, fix a problem, and get answers to your questions
Blog
Industry news, insights and updates from SOAX
Integrations
Easily integrate SOAX proxies with leading third parties
Podcast
Delve into the world of data and data collection
Tools
Improve your workflow with our free tools
Research
Research, statistics, and data studies
Glossary
Learn definitions and key terms
Case studies
Explore customer stories
By: Gail Bianes
Last updated: May 15, 2025
Fact Checked
Cite this research SOAX. (2025). How many users does Pinterest have? Retrieved from https://soax.com/research/pinterest-number-of-users
Research highlights: Pinterest has 553 million monthly active users, gaining 288 million since 2018. Women make up the majority of Pinterest users, with those aged 18–24 accounting for 20% of users. The United States leads in the number of Pinterest users at 96 million. On average, Pinterest users spend 1 hour and 31 minutes per month on the platform.
Related research: How many people use social media (+ age & country) | What are the top social media platforms in the world? | What's the average time spent on social media each day? | Social media marketing growth: key statistics & trends
Quarter/Year | Monthly active users (in millions) | Percent change |
Q4 2024 | 553 | ↑ 2.98% |
Q3 2024 | 537 | ↑ 2.87% |
Q2 2024 | 522 | ↑ 0.77% |
Q1 2024 | 518 | ↑ 4.02% |
Q4 2023 | 498 | ↑ 3.32% |
Q3 2023 | 482 | ↑ 3.66% |
Q2 2023 | 465 | ↑ 0.43% |
Q1 2023 | 463 | ↑ 2.89% |
Q4 2022 | 450 | ↑ 1.12% |
Q3 2022 | 445 | ↑ 2.77% |
Q2 2022 | 433 | 0% |
Q1 2022 | 433 | ↑ 0.46% |
Q4 2021 | 431 | ↓ -2.93% |
Q3 2021 | 444 | ↓ -2.2% |
Q2 2021 | 454 | ↓ -5.02% |
Q1 2021 | 478 | ↑ 4.14% |
Q4 2020 | 459 | ↑ 3.85% |
Q3 2020 | 442 | ↑ 6.25% |
Q2 2020 | 416 | ↑ 13.35% |
Q1 2020 | 367 | ↑ 9.55% |
Q4 2019 | 335 | ↑ 4.04% |
Q3 2019 | 322 | ↑ 7.33% |
Q2 2019 | 300 | ↑ 3.09% |
Q1 2019 | 291 | ↑ 9.81% |
Q4 2018 | 265 | ↑ 5.58% |
Q3 2018 | 251 | ↑ 8.66% |
Q2 2018 | 231 | ↓ -3.35% |
Q1 2018 | 239 | ↑ 10.65% |
Q4 2017 | 216 | ↑ 5.88% |
Q3 2017 | 204 | ↑ 10.27% |
Q2 2017 | 185 | ↑ 5.71% |
Q1 2017 | 175 | ↑ 9.38% |
Q4 2016 | 160 | ↑ 6.67% |
Q3 2016 | 150 | ↑ 11.11% |
Q2 2016 | 135 | ↑ 5.47% |
Q1 2016 | 128 | - |
Country | Total reach (in millions) |
United States of America | 96.0M |
Brazil | 40.33M |
Mexico | 26.73 |
Germany | 22.58 |
France | 18.93 |
United Kingdom | 15.53 |
Argentina | 11.13 |
Canada | 10.72 |
Italy | 10.50 |
Colombia | 10.09 |
Spain | 9.78 |
Japan | 9.22 |
Netherlands | 7.52 |
Poland | 7.14 |
Australia | 5.39 |
Chile | 5.2 |
Belgium | 3.18 |
Sweden | 3.16 |
Romania | 2.83 |
Portugal | 2.80 |
Age group | Female | Male | N/A |
18 - 24 | 20% | 7.2% | 1.7% |
25 - 34 | 18.5% | 6.1% | 2.2% |
35 - 44 | 11.2% | 3.3% | 1.3% |
45 - 54 | 7.3% | 2.2% | 0.8% |
55 - 64 | 5.5% | 1.6% | 0.7% |
65+ | 3.7% | 1.0% | 0.5% |
Country | Average time spent per month |
Finland | 2H 45M |
Russia | 2H 30M |
Croatia | 2H 12M |
Argentina | 2H 07M |
Ireland | 2H 04 |
Hungary | 2H 03M |
Romania | 2H 03M |
South Africa | 1H 59M |
Chile | 1H 57M |
Brazil | 1H 49M |
Bulgaria | 1H 48M |
Slovakia | 1H 48M |
Greece | 1H 46M |
Poland | 1H 44M |
Colombia | 1H 40M |
Thailand | 1H 38M |
Denmark | 1H 37M |
Japan | 1H 37M |
Australia | 1H 36M |
Mexico | 1H 36M |
Portugal | 1H 36M |
Malaysia | 1H 33M |
UAE | 1H 31M |
Worldwide | 1H 31M |
Czechia | 1H 30M |
Country | Monthly app sessions per user |
Russia | 67.6 |
Finland | 61.6 |
Hungary | 59.1 |
Croatia | 58.1 |
UAE | 57.7 |
Ireland | 54.2 |
Romania | 53.1 |
Argentina | 52.2 |
Chile | 52 |
Brazil | 50.4 |
Portugal | 48.9 |
Switzerland | 48.4 |
South Africa | 46.8 |
Poland | 46.1 |
Greece | 45.6 |
Israel | 45.3 |
Bulgaria | 44.7 |
Colombia | 44.7 |
Slovakia | 44.3 |
Thailand | 44.2 |
Malaysia | 44.1 |
Singapore | 43.5 |
Worldwide | 43.4 |
South Korea | 43.4 |
Mexico | 43 |
SOAX empowers businesses to make transformational, data-informed decisions by scraping the web. Discover SOAX's residential proxies, web unblocker, and mobile proxies API.