Research highlights: In 2024, Twitter has 335.7 million monthly active users (MAU), which is a 5.14% decrease from 2023. The highest number of users was in 2022, with 368.4 million. The United States has the most users at 105.42 million.
Related research: How many people use social media? | How many users does Instagram have? | How many users does Facebook have? | How many users does Telegram have? | What's the average age of a TikTok user? | What's the average time spent on social media each day?
How many monthly active users does X (Twitter) have?
- In 2024, Twitter has 335.7 million monthly active users (MAU). This is a 5.14% drop compared to 2023 
- After Elon Musk's acquisition of Twitter in 2022, Twitter lost 32.7 million users in the following years, which is an 8.83% decrease in MAU 
- The highest number of monthly active users was in 2022, with 368.4 million 
- From 2019 to 2022, Twitter's user base grew steadily, going from 312.7 million in 2019 to 368.4 million in 2022 
- The biggest jump in user growth happened in 2020, with an 11.16% increase, adding 34.9 million users and reaching a total of 347.6 million 
| Year | Monthly active users (MAU) | % Change | 
|---|---|---|
| 2024 | 335.7M | ↓ -5.14% | 
| 2023 | 353.9M | ↓ -3.94% | 
| 2022 | 368.4M | ↑ 1.66% | 
| 2021 | 362.4M | ↑ 4.26% | 
| 2020 | 347.6M | ↑ 11.16% | 
| 2019 | 312.7M | – | 
What's the average age of X (Twitter) users? (+gender)
- The 18-24 age group is the most active on Twitter, with 15.20% of women and 19.30% of men, making it the top age group for both genders 
- Men aged 25-34 are the largest single group on Twitter, making up 22.40% of all male users, while women in the same age group account for 13.00% 
- Twitter has way fewer users in the 50+ age group, with only 2.90% of women and 4.90% of men using the platform 
- Women are most active on Twitter in the 18-24 age range, making up 15.20% of female users, while men peak in the 25-34 age group at 22.40% 
- In younger age groups like 13-17 years, usage is pretty balanced between women (1.30%) and men (1.20%), showing less difference compared to older age groups 
- Across all age groups, males consistently outnumber females on Twitter, with the biggest gap in the 25-34 age group where men make up 9.40% more of the user base than women 
| Age Group | Female (%) | Male (%) | 
|---|---|---|
| 13 - 17 years | 1.30% | 1.20% | 
| 18 - 24 years | 15.20% | 19.30% | 
| 25 - 34 years | 13.00% | 22.40% | 
| 35 - 49 years | 6.70% | 13.10% | 
| 50+ years | 2.90% | 4.90% | 
Which countries have the most X (Twitter) users?
- The United States is ahead with 105.42 million X users, making it the country with the most users globally 
- Japan comes in second with 73.4 million monthly active users 
- India is the third largest with 26.08 million users, closely followed by the United Kingdom at 25.6 million 
- China, despite its large population, has only 9.88 million Twitter users, placing it 17th, likely because of government restrictions on social media 
| Rank | Country | Users | 
|---|---|---|
| 1 | United States of America | 105.42M | 
| 2 | Japan | 73.40M | 
| 3 | India | 26.08M | 
| 4 | United Kingdom | 25.60M | 
| 5 | Indonesia | 24.69M | 
| 6 | Brazil | 22.13M | 
| 7 | Turkey | 20.67M | 
| 8 | Mexico | 18.02M | 
| 9 | France | 17.46M | 
| 10 | Saudi Arabia | 16.84M | 
| 11 | Germany | 16.16M | 
| 12 | Thailand | 14.68M | 
| 13 | Canada | 14.41M | 
| 14 | Spain | 11.78M | 
| 15 | Philippines | 10.77M | 
| 16 | South Korea | 10.40M | 
| 17 | China | 9.88M | 
| 18 | Netherlands | 8.96M | 
| 19 | Argentina | 8.47M | 
| 20 | Hong Kong | 7.29M | 
How much time do people spend on twitter (by country)?
- Japan tops the list for time spent on Twitter, with users averaging 8 hours and 10 minutes per month 
- Saudi Arabia is close behind at 8 hours and 1 minute 
- Even though the United States has the most Twitter users, it ranks much lower in time spent per month, with users averaging 3 hours and 11 minutes on the platform 
- Ireland and South Africa are 3rd and 4th in Twitter engagement, with users spending 6 hours 53 minutes and 6 hours 49 minutes per month, respectively 
- Countries like Hong Kong, Vietnam, and Russia rank at the bottom for time spent on Twitter, with users spending less than 2 hours per month on the platform. 
For more information about time spent on social media check our related research: Time spent on social media
| Country | Time Spent Per Month | 
|---|---|
| Japan | 8h 10m | 
| Saudi Arabia | 8h 01m | 
| Ireland | 6h 53m | 
| South Africa | 6h 49m | 
| Indonesia | 6h 26m | 
| Greece | 6h 12m | 
| New Zealand | 6h 01m | 
| Sweden | 5h 29m | 
| South Korea | 5h 20m | 
| Argentina | 4h 40m | 
| Egypt | 4h 40m | 
| Turkey | 4h 17m | 
| Austria | 4h 10m | 
| Brazil | 3h 59m | 
| Canada | 3h 48m | 
| Spain | 3h 48m | 
| U.A.E. | 3h 45m | 
| France | 3h 45m | 
| U.K. | 3h 39m | 
| Norway | 3h 39m | 
| Denmark | 3h 38m | 
| Netherlands | 3h 36m | 
| Israel | 3h 35m | 
| Switzerland | 3h 26m | 
| Mexico | 3h 24m | 
| Czechia | 3h 14m | 
| U.S.A. | 3h 11m | 
| Singapore | 3h 09m | 
| Chile | 3h 09m | 
| Malaysia | 3h 09m | 
| Thailand | 3h 04m | 
| Portugal | 3h 01m | 
| Colombia | 2h 59m | 
| Poland | 2h 59m | 
| Romania | 2h 59m | 
| Germany | 2h 38m | 
| Australia | 2h 31m | 
| Belgium | 2h 31m | 
| Philippines | 2h 25m | 
| Croatia | 2h 21m | 
| Italy | 2h 02m | 
| Hong Kong | 1h 56m | 
| Vietnam | 1h 56m | 
| Taiwan | 1h 52m | 
| Hungary | 1h 47m | 
| Bulgaria | 1h 46m | 
| Russia | 1h 35m | 
What are the most followed X (Twitter) accounts?
- Elon Musk (@elonmusk) is the most followed person on Twitter with 169.3 million followers, beating Barack Obama (@barackobama), who is in second place with 131.9 million followers 
- Barack Obama, while second overall, is the most followed political figure on X 
- Justin Bieber (@justinbieber) and Cristiano Ronaldo (@cristiano) are almost tied for third and fourth place, with 111.4 million and 110.5 million followers 
- Rihanna (@rihanna) and Katy Perry (@katyperry) are in the top 6, with 108.3 million and 106.9 million followers 
- Even though his account was suspended for a while, Donald Trump (@realdonaldtrump) still has 87.4 million followers 
- NASA (@nasa) is the most-followed non-celebrity organization with 78.8 million followers 
- Virat Kohli (@imvkohli) is the most followed sports figure from India with 60.3 million followers, ahead of global sports stars like LeBron James (@kingjames) and Neymar (@neymarjr) 
- The most-followed news organizations are CNN Breaking News (@cnnbrk) and BBC Breaking News (@bbcbreaking), with 63.9 million and 51.8 million followers 
- BTS (@bts_twt), the popular K-pop group, has 48.6 million followers, ranking ahead of major global sports teams like Real Madrid (@realmadrid) and FC Barcelona (@fcbarcelona) 
| Rank | Account (@handle) | Followers | 
|---|---|---|
| 1 | Elon Musk (@elonmusk) | 169.3M | 
| 2 | Barack Obama (@barackobama) | 131.9M | 
| 3 | Justin Bieber (@justinbieber) | 111.4M | 
| 4 | Cristiano Ronaldo (@cristiano) | 110.5M | 
| 5 | Rihanna (@rihanna) | 108.3M | 
| 6 | Katy Perry (@katyperry) | 106.9M | 
| 7 | Taylor Swift (@taylorswift13) | 95.0M | 
| 8 | Narendra Modi (@narendramodi) | 94.6M | 
| 9 | Donald Trump (@realdonaldtrump) | 87.4M | 
| 10 | Lady Gaga (@ladygaga) | 83.7M | 
| 11 | YouTube (@youtube) | 79.7M | 
| 12 | NASA (@nasa) | 78.8M | 
| 13 | Kim Kardashian (@kimkardashian) | 75.2M | 
| 14 | Ellen DeGeneres (@ellendegeneres) | 74.8M | 
| 15 | X (@x) | 67.4M | 
| 16 | Selena Gomez (@selenagomez) | 66.5M | 
| 17 | Bill Gates (@billgates) | 64.4M | 
| 18 | CNN Breaking News (@cnnbrk) | 63.9M | 
| 19 | Neymar (@neymarjr) | 63.2M | 
| 20 | CNN (@cnn) | 62.1M | 
| 21 | Justin Timberlake (@jtimberlake) | 61.2M | 
| 22 | Virat Kohli (@imvkohli) | 60.3M | 
| 23 | PMO India (@pmoindia) | 55.4M | 
| 24 | The New York Times (@nytimes) | 55.2M | 
| 25 | Britney Spears (@britneyspears) | 55.0M | 
| 26 | Shakira (@shakira) | 53.7M | 
| 27 | Demi Lovato (@ddlovato) | 52.8M | 
| 28 | LeBron James (@kingjames) | 52.8M | 
| 29 | BBC Breaking News (@bbcbreaking) | 51.8M | 
| 30 | UEFA Champions League (@championsleague) | 50.8M | 
| 31 | Jimmy Fallon (@jimmyfallon) | 50.1M | 
| 32 | Real Madrid CF (@realmadrid) | 49.9M | 
| 33 | ESPN (@espn) | 49.7M | 
| 34 | Amitabh Bachchan (@srbachchan) | 48.8M | 
| 35 | 방탄소년단 (@bts_twt) | 48.6M | 
| 36 | FC Barcelona (@fcbarcelona) | 48.5M | 
| 37 | Akshay Kumar (@akshaykumar) | 46.4M | 
| 38 | Miley Cyrus (@mileycyrus) | 46.4M | 
| 39 | Salman Khan (@beingsalmankhan) | 45.6M | 
| 40 | NBA (@nba) | 45.4M | 
Sources
SOAX empowers businesses to make transformational, data-informed decisions by scraping the web. Discover SOAX's residential proxies, Web Data API, and scraping APIs.