Proxies
Residential proxies
Browse using 155m+ real IPs across multiple regions
US ISP proxies
Secure ISP proxies for human-like scraping in the US
Mobile proxies
Unlock mobile-only content with genuine mobile IPs
Datacenter proxies
Reliable low-cost proxies for rapid data extraction
Top proxy locations
Top industries
Resources
Help and support
Learn, fix a problem, and get answers to your questions
Blog
Industry news, insights and updates from SOAX
Integrations
Easily integrate SOAX proxies with leading third parties
Podcast
Delve into the world of data and data collection
Tools
Improve your workflow with our free tools
Research
Research, statistics, and data studies
Glossary
Learn definitions and key terms
Case studies
Explore customer stories
By: Gail Bianes
Last updated: May 08, 2025
Fact Checked
Cite this research SOAX. (2025). What percentage of Americans use social media? Retrieved from https://soax.com/research/what-percentage-of-americans-use-social-media
Research highlights: 73% of Americans use social media, with the average American spending 2 hours and 9 minutes on social platforms daily. While Facebook has the broadest reach in terms of active users, TikTok dominates engagement with American users spending 43 hours and 53 minutes per month.
Related research: Which country has the most Instagram users? | How many people use social media in 2024 (+ age & country) | Facebook age demographics: who uses Facebook the most? | What's the average time spent on social media each day? | What are the top social media platforms in the world?
Quarter | Number of Users (in millions) | Percentage | Percent change |
Jan 2025 | 253 | 73% | 0% |
Oct 2024 | 253 | 73% | ↑ 6.32% |
July 2024 | 238 | 68.66% | 0% |
Apr 2024 | 238 | 68.66% | ↓ -0.45% |
Jan 2024 | 239 | 68.97% | 0% |
Oct 2023 | 239 | 68.97% | ↓ -2.8% |
Jul 2023 | 246 | 70.96% | 0% |
Apr 2023 | 246 | 70.96% | 0% |
Jan 2023 | 246 | 70.96% | - |
Platform | Percentage of internet users aged 16+ who use the platform each month |
74.40% | |
Messenger | 59.30% |
57.80% | |
TikTok | 45.10% |
iMessage | 40.20% |
35.80% | |
X | 34.60% |
Snapchat | 32.40% |
31.10% | |
30.60% | |
29.40% | |
Nextdoor | 16.20% |
Discord | 14.90% |
Telegram | 14.10% |
Year | Daily time spent |
2025 | 2H 09M |
2024 | 2H 18M |
2023 | 2H 16M |
2022 | 2H 14M |
Platform | Average time spent per month | Average monthly sessions |
TikTok | 43H 53M | 268.9 |
YouTube | 24H 43M | 219.6 |
16H 24M | 201.8 | |
11H 02M | 187.1 | |
Snapchat | 7H 22M | 259.9 |
4H 09M | 89 | |
3H 59M | 221.6 | |
X | 3H 56M | 92.5 |
Messenger | 3H 29M | 119.3 |
Line | 2H 50M | 118.4 |
Telegram | 2H 36M | 98.4 |
1H 26M | 32.5 | |
44M | 28.1 |
Reasons for using social media | Share of respondents |
Keeping in touch with friends and family | 58.8% |
Filling spare time | 38.9% |
Finding content (e.g., articles, videos) | 29.4% |
Reading news stories | 27.4% |
Seeing what's being talked about | 25.8% |
Finding inspiration for things to do and buy | 25.3% |
Posting about your life | 22% |
Finding like-minded communities and interest groups | 21.4% |
Watching live streams | 20.3% |
Sharing and discussing opinions with others | 18.9% |
Watching or following sports | 18.8% |
Finding products to purchase | 18.3% |
Seeing content from your favorite brands | 17.7% |
Avoiding missing out on things (FOMO) | 16.6% |
Following celebrities or influencers | 14.6% |
SOAX empowers businesses to make transformational, data-informed decisions by scraping the web. Discover SOAX's residential proxies, web unblocker, and mobile proxies API.