Proxies
Residential proxies
Browse using 155m+ real IPs across multiple regions
US ISP proxies
Secure ISP proxies for human-like scraping in the US
Mobile proxies
Unlock mobile-only content with genuine mobile IPs
Datacenter proxies
Reliable low-cost proxies for rapid data extraction
Top Proxy Locations
Scraper
Top industries
Top use cases
Top targets
Resources
Help and support
Learn, fix a problem, and get answers to your questions
Blog
Industry news, insights and updates from SOAX
Integrations
Easily integrate SOAX proxies with leading third parties
Podcast
Delve into the world of data and data collection
Tools
Improve your workflow with our free tools.
Research
Research, statistics, and data studies
Glossary
Learn definitions and key terms
Proxies
Scraper APIs
Additional solutions
By: Robin Geuens
Last updated: October 30, 2024
Fact Checked
Cite this research SOAX. (2024). *How many people use YouTube?* https://soax.com/research/how-many-people-use-youtube
Research highlights: In 2024, YouTube reached 2.50 billion users, marking a 12,400% increase since 2006. India leads with 476 million users, followed by the U.S. with 238 million. YouTube Premium also grew significantly, reaching 100 million in 2024.
Related research: How many people use social media? | How many users does Instagram have? | How many users does Facebook have? | How many users does Telegram have? | What's the average age of a TikTok user? | How many users does Twitter have? | What's the average time spent on social media each day? | How many hours of video are uploaded to YouTube every minute?
Date | YouTube users | Change |
2024 | 2.50B | ↑ 0.4% |
2023 | 2.49B | ↓ -1.19% |
2022 | 2.52B | ↑ 10.04% |
2021 | 2.29B | ↑ 14.5% |
2019 | 2.00B | ↑ 53.85% |
2014 | 1.30B | ↑ 30% |
2013 | 1.00B | ↑ 25% |
2012 | 800.00M | ↑ 400% |
2008 | 160.00M | ↑ 700% |
2006 | 20.00M | – |
Date |
Paying subscribers
|
Feb 2024 | 100.0M |
Nov 2022 | 80.0M |
Sep 2021 | 50.0M |
Oct 2020 | 30.0M |
Country | YouTube users |
India | 476.0M |
United States | 238.0M |
Brazil | 147.0M |
Indonesia | 139.0M |
Mexico | 84.2M |
Japan | 79.4M |
Pakistan | 66.1M |
Germany | 65.7M |
Vietnam | 63.0M |
Philippines | 58.1M |
Turkey | 58.1M |
United Kingdom | 55.7M |
France | 50.2M |
Egypt | 48.1M |
Thailand | 44.2M |
South Korea | 43.6M |
Italy | 41.5M |
Spain | 39.1M |
Bangladesh | 36.8M |
Argentina | 32.1M |
Age | Female | Male |
18-24 | 6.70% | 9% |
25-34 | 9.40% | 12.10% |
35-44 | 8.10% | 9.80% |
45-54 | 6% | 6.90% |
55-64 | 4.60% | 4.80% |
65+ | 5% | 4.50% |
Only data for users aged 18+ is available
Channel Name | Channel Views |
Avg Views per Video
|
T-Series | 238.9 B | 11.9 M |
Cocomelon - Nursery Rhymes | 175.7 B | 165.4 M |
SET India | 156.4 B | 1.2 M |
Sony SAB | 109.2 B | 1.4 M |
Kids Diana Show | 99.1 B | 86.0 M |
Like Nastya | 96.7 B | 111.9 M |
Zee TV | 85.2 B | 0.5 M |
Vlad and Niki | 83.7 B | 130.5 M |
WWE | 81.0 B | 1.1 M |
Colors TV | 67.3 B | 0.5 M |
Zee Music Company | 63.3 B | 6.4 M |
Movieclips | 60.7 B | 1.5 M |
Netd Müzik | 58.6 B | 2.4 M |
El Reino Infantil | 57.1 B | 41.7 M |
Ryan's World | 56.6 B | 21.5 M |
ABS-CBN Entertainment | 51.7 B | 0.2 M |
ChuChu TV Nursery Rhymes | 49.1 B | 64.6 M |
Super Simple Songs | 48.4 B | 62.5 M |
Har Pal Geo | 47.6 B | 0.4 M |
ARY Digital HD | 46.5 B | 0.4 M |
SOAX empowers businesses to make transformational, data-informed decisions by scraping the web. Discover SOAX's residential proxies, Web Unblocker, and social media scraper API.